INDOOR CRICKET NATIONAL CHAMPIONSHIPS
National Indoor Cricket League - 2019 - North Queensland - Men's - Statistics
Hayden Searle | Townsville Wildcatz (M) | North Queensland - Men's | 3 | 60 | 20.00 | 171.43 | 0 | 6 | 6 | 2.00 | 10 | 3.33 | 50 | 16.67 |
Kyle Dzarness | Townsville Wildcatz (M) | North Queensland - Men's | 3 | 50 | 16.67 | 142.86 | 0 | 6 | 6 | 2.00 | 12 | 4.00 | 38 | 12.67 |
luke w | Townsville Wildcatz (M) | North Queensland - Men's | 2 | 33 | 16.50 | 126.92 | 1 | 4 | 3 | 1.50 | 13 | 6.50 | 20 | 10.00 |
Jade Filewood | Mackay Magic (M) | North Queensland - Men's | 3 | 45 | 15.00 | 93.75 | 1 | 6 | 5 | 1.67 | 21 | 7.00 | 24 | 8.00 |
Brock Allan | Townsville Wildcatz (M) | North Queensland - Men's | 3 | 27 | 9.00 | 72.97 | 3 | 6 | 6 | 2.00 | 7 | 2.33 | 20 | 6.67 |
Benjamin Bergamo | Cairns Sharks (M) | North Queensland - Men's | 3 | 47 | 15.67 | 102.17 | 5 | 6 | 1 | 0.33 | 32 | 10.67 | 15 | 5.00 |
Justin Allen | Townsville Wildcatz (M) | North Queensland - Men's | 3 | 42 | 14.00 | 113.51 | 0 | 6 | 1 | 0.33 | 28 | 9.33 | 14 | 4.67 |
Steven Munchow | Rocky Redbacks (M) | North Queensland - Men's | 3 | 24 | 8.00 | 77.42 | 2 | 6 | 5 | 1.67 | 11 | 3.67 | 13 | 4.33 |
Campbell C | Townsville Wildcatz (M) | North Queensland - Men's | 1 | 14 | 14.00 | 107.69 | 0 | 2 | 1 | 1.00 | 11 | 11.00 | 3 | 3.00 |
Jakob Frerichs | Mackay Magic (M) | North Queensland - Men's | 3 | 49 | 16.33 | 132.43 | 0 | 6 | 2 | 0.67 | 41 | 13.67 | 8 | 2.67 |
Chris Day | Mackay Magic (M) | North Queensland - Men's | 3 | 43 | 14.33 | 122.86 | 2 | 6 | 2 | 0.67 | 35 | 11.67 | 8 | 2.67 |
Joshua Hamilton | Rocky Redbacks (M) | North Queensland - Men's | 3 | 34 | 11.33 | 79.07 | 2 | 6 | 6 | 2.00 | 27 | 9.00 | 7 | 2.33 |
Sean Prior | Cairns Sharks (M) | North Queensland - Men's | 3 | 22 | 7.33 | 61.11 | 5 | 6 | 4 | 1.33 | 18 | 6.00 | 4 | 1.33 |
Lee Cussen | Mackay Magic (M) | North Queensland - Men's | 3 | 43 | 14.33 | 107.50 | 1 | 6 | 2 | 0.67 | 39 | 13.00 | 4 | 1.33 |
Mannual C | Cairns Sharks (M) | North Queensland - Men's | 3 | 28 | 9.33 | 73.68 | 2 | 6 | 3 | 1.00 | 27 | 9.00 | 1 | 0.33 |
Gavin Bryson | Cairns Sharks (M) | North Queensland - Men's | 3 | 32 | 10.67 | 88.89 | 2 | 6 | 3 | 1.00 | 33 | 11.00 | -1 | -0.33 |
Rhys Hutchinsn | Townsville Wildcatz (M) | North Queensland - Men's | 3 | 19 | 6.33 | 55.88 | 3 | 6 | 5 | 1.67 | 21 | 7.00 | -2 | -0.67 |
Conor Punshon | Cairns Sharks (M) | North Queensland - Men's | 3 | 40 | 13.33 | 100.00 | 4 | 6 | 0 | 0.00 | 43 | 14.33 | -3 | -1.00 |
Travis Applewaite | Rocky Redbacks (M) | North Queensland - Men's | 3 | 29 | 9.67 | 78.38 | 3 | 6 | 2 | 0.67 | 32 | 10.67 | -3 | -1.00 |
Daniel Freebody | Cairns Sharks (M) | North Queensland - Men's | 3 | 30 | 10.00 | 83.33 | 3 | 6 | 3 | 1.00 | 34 | 11.33 | -4 | -1.33 |
4 Grant Trone | Mackay Magic (M) | North Queensland - Men's | 3 | 34 | 11.33 | 103.03 | 1 | 6 | 2 | 0.67 | 40 | 13.33 | -6 | -2.00 |
5 Mark Ellis | Cairns Sharks (M) | North Queensland - Men's | 3 | 25 | 8.33 | 96.15 | 1 | 6 | 2 | 0.67 | 34 | 11.33 | -9 | -3.00 |
Blake Penfold | Rocky Redbacks (M) | North Queensland - Men's | 3 | 27 | 9.00 | 71.05 | 4 | 6 | 1 | 0.33 | 36 | 12.00 | -9 | -3.00 |
Ronnie F | Cairns Sharks (M) | North Queensland - Men's | 3 | 18 | 6.00 | 54.55 | 5 | 6 | 2 | 0.67 | 28 | 9.33 | -10 | -3.33 |
Wes Smith | Townsville Wildcatz (M) | North Queensland - Men's | 3 | 36 | 12.00 | 97.30 | 4 | 6 | 0 | 0.00 | 48 | 16.00 | -12 | -4.00 |
11 Chris Ault | Mackay Magic (M) | North Queensland - Men's | 3 | 19 | 6.33 | 52.78 | 4 | 6 | 1 | 0.33 | 33 | 11.00 | -14 | -4.67 |
1 Russel Counsell | Mackay Magic (M) | North Queensland - Men's | 3 | 25 | 8.33 | 69.44 | 3 | 6 | 2 | 0.67 | 39 | 13.00 | -14 | -4.67 |
Justin Carlos | Rocky Redbacks (M) | North Queensland - Men's | 3 | 13 | 4.33 | 30.95 | 7 | 6 | 5 | 1.67 | 28 | 9.33 | -15 | -5.00 |
11 Terry Wreghitt | Rocky Redbacks (M) | North Queensland - Men's | 3 | 20 | 6.67 | 66.67 | 3 | 6 | 2 | 0.67 | 39 | 13.00 | -19 | -6.33 |
Michael Cay | Rocky Redbacks (M) | North Queensland - Men's | 3 | 25 | 8.33 | 65.79 | 5 | 6 | 0 | 0.00 | 50 | 16.67 | -25 | -8.33 |
6 Shane Dunn | Mackay Magic (M) | North Queensland - Men's | 3 | 16 | 5.33 | 53.33 | 3 | 6 | 3 | 1.00 | 42 | 14.00 | -26 | -8.67 |
Jackson Hannon | Townsville Wildcatz (M) | North Queensland - Men's | 3 | 10 | 3.33 | 27.03 | 3 | 6 | 0 | 0.00 | 37 | 12.33 | -27 | -9.00 |
Daniel Frazer | Rocky Redbacks (M) | North Queensland - Men's | 3 | 23 | 7.67 | 65.71 | 4 | 6 | 0 | 0.00 | 53 | 17.67 | -30 | -10.00 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |