INDOOR CRICKET NATIONAL CHAMPIONSHIPS
ICNC | Masters - 2019 - Statistics
52 Jason Hays | ACT | 40 & Over Men | 10 | 174 | 17.40 | 132.82 | 3 | 20 | 22 | 2.20 | 3 | 0.30 | 171 | 17.10 |
5 Neisha Iles | SA | 30 & Over Women | 8 | 119 | 14.88 | 127.96 | 5 | 16 | 17 | 2.13 | -8 | -1.00 | 127 | 15.88 |
29 Brett Williams | WA | 50 & Over Men | 8 | 107 | 13.38 | 102.88 | 9 | 16 | 18 | 2.25 | -15 | -1.88 | 122 | 15.25 |
21 Nathan Rennie | ACT | 40 & Over Men | 9 | 120 | 13.33 | 109.09 | 5 | 18 | 21 | 2.33 | -17 | -1.89 | 137 | 15.22 |
73 Vinesh Bennett | ACT | 40 & Over Men | 10 | 144 | 14.40 | 119.01 | 5 | 20 | 16 | 1.60 | 4 | 0.40 | 140 | 14.00 |
10 Andy Walton | WA | 50 & Over Men | 8 | 141 | 17.63 | 135.58 | 3 | 16 | 14 | 1.75 | 29 | 3.63 | 112 | 14.00 |
1 Trevor Hart | WA | 50 & Over Men | 6 | 111 | 18.50 | 154.17 | 5 | 10 | 6 | 1.00 | 27 | 4.50 | 84 | 14.00 |
18 Brad Wright | Vic Blue | 35 & Over Men | 2 | 29 | 14.50 | 138.10 | 0 | 4 | 5 | 2.50 | 3 | 1.50 | 26 | 13.00 |
5 Michael Phethean | WA | 50 & Over Men | 7 | 134 | 19.14 | 144.09 | 3 | 14 | 13 | 1.86 | 43 | 6.14 | 91 | 13.00 |
11 Elizabeth Hall | SA | 30 & Over Women | 8 | 165 | 20.63 | 163.37 | 2 | 16 | 8 | 1.00 | 61 | 7.63 | 104 | 13.00 |
Shelley Savage | Qld | 30 & Over Women | 6 | 113 | 18.83 | 143.04 | 2 | 12 | 8 | 1.33 | 36 | 6.00 | 77 | 12.83 |
4 Paul Wilson | WA | 40 & Over Men | 9 | 126 | 14.00 | 118.87 | 6 | 18 | 17 | 1.89 | 12 | 1.33 | 114 | 12.67 |
jeanette david | Qld | 30 & Over Women | 4 | 73 | 18.25 | 155.32 | 1 | 9 | 8 | 2.00 | 25 | 6.25 | 48 | 12.00 |
2 Darren Shepherd | Vic | 50 & Over Men | 5 | 88 | 17.60 | 151.72 | 3 | 10 | 9 | 1.80 | 29 | 5.80 | 59 | 11.80 |
1 Simon Landrigan | Qld | 35 & Over Men | 8 | 106 | 13.25 | 109.28 | 5 | 14 | 10 | 1.25 | 15 | 1.88 | 91 | 11.38 |
24 Luke Waters | NQ | 35 & Over Men | 6 | 84 | 14.00 | 118.31 | 2 | 12 | 11 | 1.83 | 16 | 2.67 | 68 | 11.33 |
66 Edward Marriner | Qld | 50 & Over Men | 8 | 107 | 13.38 | 122.99 | 5 | 16 | 13 | 1.63 | 18 | 2.25 | 89 | 11.13 |
08 Christopher Henry | ACT | 50 & Over Men | 8 | 106 | 13.25 | 107.07 | 5 | 16 | 16 | 2.00 | 18 | 2.25 | 88 | 11.00 |
David dervan | Vic White | 35 & Over Men | 8 | 122 | 15.25 | 111.93 | 11 | 17 | 8 | 1.00 | 38 | 4.75 | 84 | 10.50 |
7 Glen Fitzgerald | Qld | 50 & Over Men | 5 | 58 | 11.60 | 89.23 | 4 | 10 | 10 | 2.00 | 7 | 1.40 | 51 | 10.20 |
10 Paul Cree | SA Red | 35 & Over Men | 10 | 165 | 16.50 | 135.25 | 8 | 20 | 13 | 1.30 | 63 | 6.30 | 102 | 10.20 |
4 Grant Trone | Qld | 35 & Over Men | 8 | 91 | 11.38 | 87.50 | 3 | 16 | 14 | 1.75 | 10 | 1.25 | 81 | 10.13 |
5 Jodie Spall | Qld | 30 & Over Women | 6 | 92 | 15.33 | 135.29 | 1 | 12 | 8 | 1.33 | 32 | 5.33 | 60 | 10.00 |
7 Grant Doran | SA Red | 35 & Over Men | 8 | 119 | 14.88 | 120.20 | 3 | 16 | 11 | 1.38 | 39 | 4.88 | 80 | 10.00 |
11 Stefan Tomerini | Qld | 50 & Over Men | 8 | 121 | 15.13 | 119.80 | 4 | 16 | 12 | 1.50 | 42 | 5.25 | 79 | 9.88 |
7 Rebecca Roesler | SA | 30 & Over Women | 7 | 123 | 17.57 | 135.16 | 2 | 14 | 8 | 1.14 | 54 | 7.71 | 69 | 9.86 |
26 David Sampson | SA Red | 35 & Over Men | 8 | 115 | 14.38 | 115.00 | 7 | 16 | 11 | 1.38 | 37 | 4.63 | 78 | 9.75 |
8 Stewart James | Qld | 40 & Over Men | 5 | 76 | 15.20 | 128.81 | 3 | 9 | 8 | 1.60 | 28 | 5.60 | 48 | 9.60 |
4 Eric Petersen | Qld | 45 & Over Men | 7 | 111 | 15.86 | 118.09 | 4 | 14 | 8 | 1.14 | 44 | 6.29 | 67 | 9.57 |
1 Brad Zeller | Qld | 50 & Over Men | 9 | 131 | 14.56 | 128.43 | 6 | 19 | 15 | 1.67 | 45 | 5.00 | 86 | 9.56 |
2 Rachel Sims | Qld | 30 & Over Women | 4 | 45 | 11.25 | 88.24 | 3 | 8 | 8 | 2.00 | 7 | 1.75 | 38 | 9.50 |
2 John Trela | WA | 50 & Over Men | 8 | 104 | 13.00 | 105.05 | 6 | 16 | 16 | 2.00 | 30 | 3.75 | 74 | 9.25 |
5 Terry Dimmick | Qld | 50 & Over Men | 9 | 118 | 13.11 | 106.31 | 5 | 18 | 13 | 1.44 | 35 | 3.89 | 83 | 9.22 |
1 Matt Jenkins | Qld | 40 & Over Men | 8 | 116 | 14.50 | 113.73 | 5 | 16 | 10 | 1.25 | 43 | 5.38 | 73 | 9.13 |
41 Preston Hart | ACT | 45 & Over Men | 9 | 133 | 14.78 | 122.02 | 3 | 18 | 10 | 1.11 | 51 | 5.67 | 82 | 9.11 |
30 Steven Russell | WA | 35 & Over Men | 7 | 90 | 12.86 | 120.00 | 4 | 12 | 10 | 1.43 | 28 | 4.00 | 62 | 8.86 |
1 Sarah White | Qld | 30 & Over Women | 5 | 75 | 15.00 | 115.38 | 3 | 10 | 8 | 1.60 | 31 | 6.20 | 44 | 8.80 |
Michael Brammer | Qld | 35 & Over Men | 9 | 117 | 13.00 | 95.12 | 6 | 18 | 10 | 1.11 | 39 | 4.33 | 78 | 8.67 |
4 Michelle Wielemaker | Qld | 30 & Over Women | 6 | 75 | 12.50 | 96.15 | 4 | 12 | 10 | 1.67 | 23 | 3.83 | 52 | 8.67 |
88 Phil Bourke | NSW | 35 & Over Men | 8 | 81 | 10.13 | 83.51 | 7 | 16 | 17 | 2.13 | 12 | 1.50 | 69 | 8.63 |
29 Brett Baker | Vic | 50 & Over Men | 5 | 75 | 15.00 | 117.19 | 4 | 8 | 4 | 0.80 | 32 | 6.40 | 43 | 8.60 |
3 Pat Boyle | Qld | 45 & Over Men | 2 | 17 | 8.50 | 77.27 | 2 | 2 | 2 | 1.00 | 0 | 0.00 | 17 | 8.50 |
7 Roslyn Toner | Qld | 30 & Over Women | 4 | 72 | 18.00 | 156.52 | 1 | 8 | 4 | 1.00 | 38 | 9.50 | 34 | 8.50 |
8 Kevin Krebbs | Ctrl NZ | 50 & Over Men | 7 | 110 | 15.71 | 132.53 | 3 | 14 | 13 | 1.86 | 51 | 7.29 | 59 | 8.43 |
48 Colin Owens | Nthn NZ | 45 & Over Men | 5 | 72 | 14.40 | 116.13 | 2 | 10 | 8 | 1.60 | 30 | 6.00 | 42 | 8.40 |
10 Craig Mcsweeney | WA | 50 & Over Men | 8 | 116 | 14.50 | 136.47 | 3 | 16 | 14 | 1.75 | 49 | 6.13 | 67 | 8.38 |
47 Stuart French | WA | 35 & Over Men | 12 | 114 | 9.50 | 77.03 | 9 | 24 | 24 | 2.00 | 14 | 1.17 | 100 | 8.33 |
28 Ted Hempstead | ACT | 50 & Over Men | 8 | 106 | 13.25 | 104.95 | 4 | 16 | 10 | 1.25 | 43 | 5.38 | 63 | 7.88 |
21 Dimitri Comino | Qld | 45 & Over Men | 7 | 90 | 12.86 | 104.65 | 4 | 14 | 10 | 1.43 | 36 | 5.14 | 54 | 7.71 |
1 Glynn Knox | Qld | 40 & Over Men | 6 | 90 | 15.00 | 116.88 | 1 | 12 | 7 | 1.17 | 48 | 8.00 | 42 | 7.00 |
MaL PEREZ | Vic | 45 & Over Men | 9 | 114 | 12.67 | 98.28 | 11 | 19 | 14 | 1.56 | 52 | 5.78 | 62 | 6.89 |
7 Alex Jesensek | Vic | 45 & Over Men | 9 | 101 | 11.22 | 95.28 | 9 | 18 | 17 | 1.89 | 40 | 4.44 | 61 | 6.78 |
1 Martin Bennett | ACT | 45 & Over Men | 8 | 69 | 8.63 | 71.13 | 10 | 16 | 11 | 1.38 | 16 | 2.00 | 53 | 6.63 |
adam britt | NSW | 40 & Over Men | 10 | 117 | 11.70 | 95.90 | 5 | 20 | 16 | 1.60 | 51 | 5.10 | 66 | 6.60 |
6 John Veal | NQ | 50 & Over Men | 5 | 72 | 14.40 | 116.13 | 2 | 10 | 7 | 1.40 | 39 | 7.80 | 33 | 6.60 |
18 Nigel Deacon | NSW | 40 & Over Men | 7 | 127 | 18.14 | 162.82 | 4 | 14 | 11 | 1.57 | 81 | 11.57 | 46 | 6.57 |
5 Jason Hardy | NSW | 45 & Over Men | 11 | 167 | 15.18 | 109.15 | 10 | 22 | 11 | 1.00 | 95 | 8.64 | 72 | 6.55 |
9 Lance Hupping | WA | 40 & Over Men | 8 | 74 | 9.25 | 74.75 | 10 | 16 | 11 | 1.38 | 22 | 2.75 | 52 | 6.50 |
10 Phil Shannon | Qld | 50 & Over Men | 4 | 62 | 15.50 | 96.88 | 3 | 8 | 3 | 0.75 | 36 | 9.00 | 26 | 6.50 |
56 Stephen Zeller | Qld | 40 & Over Men | 5 | 55 | 11.00 | 87.30 | 3 | 10 | 5 | 1.00 | 23 | 4.60 | 32 | 6.40 |
12 Jo Ellul | Qld | 30 & Over Women | 6 | 83 | 13.83 | 105.06 | 3 | 12 | 9 | 1.50 | 45 | 7.50 | 38 | 6.33 |
18 Warren Brooks | SA | 45 & Over Men | 6 | 73 | 12.17 | 87.95 | 8 | 12 | 8 | 1.33 | 35 | 5.83 | 38 | 6.33 |
26 Barry Morrison | NQ | 50 & Over Men | 9 | 132 | 14.67 | 117.86 | 7 | 19 | 15 | 1.67 | 76 | 8.44 | 56 | 6.22 |
4 Zach Brady | Qld | 40 & Over Men | 6 | 53 | 8.83 | 66.25 | 5 | 12 | 6 | 1.00 | 16 | 2.67 | 37 | 6.17 |
13 John Kuljis | WA | 50 & Over Men | 9 | 121 | 13.44 | 122.22 | 5 | 19 | 14 | 1.56 | 66 | 7.33 | 55 | 6.11 |
15 David McKay | WA | 45 & Over Men | 5 | 82 | 16.40 | 138.98 | 2 | 10 | 6 | 1.20 | 52 | 10.40 | 30 | 6.00 |
48 Gavin Maher | NSW | 45 & Over Men | 10 | 101 | 10.10 | 78.91 | 12 | 20 | 13 | 1.30 | 41 | 4.10 | 60 | 6.00 |
16 Wayne Turner | Vic | 50 & Over Men | 8 | 101 | 12.63 | 99.02 | 8 | 16 | 13 | 1.63 | 53 | 6.63 | 48 | 6.00 |
7 Tegan McPharlin | SA | 30 & Over Women | 8 | 115 | 14.38 | 119.79 | 3 | 16 | 9 | 1.13 | 68 | 8.50 | 47 | 5.88 |
18 Jason Lovell | Vic | 45 & Over Men | 9 | 121 | 13.44 | 100.83 | 6 | 18 | 8 | 0.89 | 69 | 7.67 | 52 | 5.78 |
3 Ben Devanny | Vic Blue | 35 & Over Men | 8 | 108 | 13.50 | 103.85 | 5 | 16 | 12 | 1.50 | 62 | 7.75 | 46 | 5.75 |
8 Troy Pitt | Qld | 45 & Over Men | 10 | 101 | 10.10 | 90.99 | 9 | 20 | 16 | 1.60 | 46 | 4.60 | 55 | 5.50 |
3 Joshua Johns | Qld | 35 & Over Men | 9 | 101 | 11.22 | 107.45 | 4 | 18 | 10 | 1.11 | 52 | 5.78 | 49 | 5.44 |
2 Tony Plose | Vic | 50 & Over Men | 8 | 137 | 17.13 | 147.31 | 9 | 17 | 6 | 0.75 | 94 | 11.75 | 43 | 5.38 |
10 Robin James | Nthn NZ | 45 & Over Men | 9 | 100 | 11.11 | 86.96 | 12 | 18 | 12 | 1.33 | 52 | 5.78 | 48 | 5.33 |
3 Joel Boucher | Qld | 40 & Over Men | 8 | 105 | 13.13 | 101.94 | 5 | 16 | 8 | 1.00 | 63 | 7.88 | 42 | 5.25 |
24 Tony Pahi | Vic | 50 & Over Men | 4 | 56 | 14.00 | 116.67 | 2 | 8 | 5 | 1.25 | 35 | 8.75 | 21 | 5.25 |
5 Alex Kwong | ACT | 45 & Over Men | 9 | 105 | 11.67 | 99.06 | 6 | 18 | 7 | 0.78 | 59 | 6.56 | 46 | 5.11 |
Rod bird | Vic Blue | 35 & Over Men | 8 | 67 | 8.38 | 59.82 | 6 | 16 | 10 | 1.25 | 27 | 3.38 | 40 | 5.00 |
7 Jason Smit | NSW | 40 & Over Men | 9 | 68 | 7.56 | 61.26 | 12 | 18 | 12 | 1.33 | 23 | 2.56 | 45 | 5.00 |
15 Jeffrey O'Connor | NSW | 50 & Over Men | 4 | 61 | 15.25 | 101.67 | 2 | 8 | 4 | 1.00 | 41 | 10.25 | 20 | 5.00 |
20 Matthew Murphy | Vic Blue | 35 & Over Men | 8 | 107 | 13.38 | 115.05 | 3 | 16 | 9 | 1.13 | 68 | 8.50 | 39 | 4.88 |
6 Paul Elliot | Qld | 45 & Over Men | 7 | 102 | 14.57 | 117.24 | 3 | 15 | 10 | 1.43 | 68 | 9.71 | 34 | 4.86 |
Bryan Grumley | Qld | 35 & Over Men | 6 | 63 | 10.50 | 86.30 | 6 | 12 | 9 | 1.50 | 34 | 5.67 | 29 | 4.83 |
70 Dan Fielding | Vic Blue | 35 & Over Men | 6 | 84 | 14.00 | 116.67 | 3 | 12 | 5 | 0.83 | 55 | 9.17 | 29 | 4.83 |
74 Jon Harris | ACT | 40 & Over Men | 9 | 103 | 11.44 | 85.12 | 11 | 18 | 6 | 0.67 | 60 | 6.67 | 43 | 4.78 |
5 Marie Dennis | Qld | 30 & Over Women | 4 | 43 | 10.75 | 78.18 | 4 | 8 | 9 | 2.25 | 24 | 6.00 | 19 | 4.75 |
81 Craig Bayldon | NSW | 45 & Over Men | 10 | 115 | 11.50 | 87.79 | 13 | 20 | 15 | 1.50 | 69 | 6.90 | 46 | 4.60 |
5 Jason Hoey | Qld | 45 & Over Men | 5 | 47 | 9.40 | 77.05 | 3 | 9 | 8 | 1.60 | 24 | 4.80 | 23 | 4.60 |
vinny sandhu | WA | 35 & Over Men | 12 | 142 | 11.83 | 99.30 | 6 | 24 | 14 | 1.17 | 88 | 7.33 | 54 | 4.50 |
42 Matthew Holwell | NSW | 40 & Over Men | 10 | 120 | 12.00 | 97.56 | 7 | 20 | 6 | 0.60 | 75 | 7.50 | 45 | 4.50 |
8 Adrian Brunker | ACT | 40 & Over Men | 4 | 57 | 14.25 | 109.62 | 4 | 8 | 4 | 1.00 | 39 | 9.75 | 18 | 4.50 |
7 Martin Penfold | NQ | 45 & Over Men | 8 | 125 | 15.63 | 138.89 | 2 | 16 | 7 | 0.88 | 89 | 11.13 | 36 | 4.50 |
9 Benjamin Rogers | SA Red | 50 & Over Men | 8 | 138 | 17.25 | 138.00 | 8 | 16 | 5 | 0.63 | 102 | 12.75 | 36 | 4.50 |
Jess Oldfield | SA | 30 & Over Women | 8 | 68 | 8.50 | 73.91 | 9 | 16 | 14 | 1.75 | 32 | 4.00 | 36 | 4.50 |
27 Clarry Plummer | NQ | 50 & Over Men | 8 | 37 | 4.63 | 36.27 | 12 | 16 | 14 | 1.75 | 2 | 0.25 | 35 | 4.38 |
1 Robbie Cockerell | Qld | 45 & Over Men | 9 | 120 | 13.33 | 100.84 | 7 | 18 | 9 | 1.00 | 81 | 9.00 | 39 | 4.33 |
Craig scammell | Vic | 50 & Over Men | 7 | 89 | 12.71 | 107.23 | 6 | 14 | 6 | 0.86 | 59 | 8.43 | 30 | 4.29 |
3 Tony Watkins | Nthn NZ | 45 & Over Men | 8 | 116 | 14.50 | 119.59 | 5 | 16 | 9 | 1.13 | 82 | 10.25 | 34 | 4.25 |
19 Michael Zomer | Vic | 45 & Over Men | 4 | 37 | 9.25 | 68.52 | 5 | 6 | 6 | 1.50 | 20 | 5.00 | 17 | 4.25 |
40 Billy Floros | ACT | 40 & Over Men | 9 | 93 | 10.33 | 92.08 | 6 | 18 | 13 | 1.44 | 55 | 6.11 | 38 | 4.22 |
25 Darcy Holzberger | NQ | 50 & Over Men | 9 | 127 | 14.11 | 104.10 | 6 | 18 | 4 | 0.44 | 90 | 10.00 | 37 | 4.11 |
18 Richard Walker | WA | 50 & Over Men | 3 | 23 | 7.67 | 65.71 | 4 | 6 | 4 | 1.33 | 11 | 3.67 | 12 | 4.00 |
10 Adam Laird | Qld | 45 & Over Men | 10 | 96 | 9.60 | 75.59 | 13 | 21 | 12 | 1.20 | 57 | 5.70 | 39 | 3.90 |
1 Michael Kling | Qld | 35 & Over Men | 9 | 152 | 16.89 | 127.73 | 2 | 19 | 7 | 0.78 | 117 | 13.00 | 35 | 3.89 |
9 Rodney May | ACT | 45 & Over Men | 8 | 95 | 11.88 | 102.15 | 3 | 16 | 7 | 0.88 | 64 | 8.00 | 31 | 3.88 |
12 Aaron Ponton | NQ | 45 & Over Men | 7 | 81 | 11.57 | 98.78 | 4 | 14 | 9 | 1.29 | 54 | 7.71 | 27 | 3.86 |
14 Ty Hopes | WA | 35 & Over Men | 6 | 47 | 7.83 | 65.28 | 8 | 10 | 7 | 1.17 | 24 | 4.00 | 23 | 3.83 |
Mark Carter | NQ | 35 & Over Men | 8 | 106 | 13.25 | 112.77 | 4 | 16 | 8 | 1.00 | 76 | 9.50 | 30 | 3.75 |
33 Donny Grant | NSW | 50 & Over Men | 6 | 58 | 9.67 | 78.38 | 5 | 12 | 9 | 1.50 | 36 | 6.00 | 22 | 3.67 |
15 Paul Cross | Qld | 45 & Over Men | 10 | 103 | 10.30 | 80.47 | 8 | 20 | 12 | 1.20 | 67 | 6.70 | 36 | 3.60 |
5 Brendan Kleidon | Qld | 35 & Over Men | 8 | 98 | 12.25 | 96.08 | 5 | 16 | 6 | 0.75 | 70 | 8.75 | 28 | 3.50 |
7 Tode Biracoski | NSW | 40 & Over Men | 9 | 94 | 10.44 | 87.85 | 10 | 18 | 10 | 1.11 | 63 | 7.00 | 31 | 3.44 |
1 Jacent Stanbrook | NQ | 45 & Over Men | 7 | 96 | 13.71 | 102.13 | 2 | 14 | 8 | 1.14 | 72 | 10.29 | 24 | 3.43 |
4 David Bowden | Nthn NZ | 45 & Over Men | 7 | 110 | 15.71 | 127.91 | 1 | 14 | 8 | 1.14 | 86 | 12.29 | 24 | 3.43 |
27 Brett Richardson | SA | 40 & Over Men | 5 | 37 | 7.40 | 56.06 | 9 | 10 | 8 | 1.60 | 20 | 4.00 | 17 | 3.40 |
Craig Ballingar | Vic Blue | 35 & Over Men | 6 | 83 | 13.83 | 109.21 | 3 | 12 | 7 | 1.17 | 63 | 10.50 | 20 | 3.33 |
66 Glen Ellis | Vic Blue | 35 & Over Men | 7 | 86 | 12.29 | 104.88 | 3 | 14 | 10 | 1.43 | 63 | 9.00 | 23 | 3.29 |
23 Michael Sullivan | Vic Blue | 35 & Over Men | 8 | 87 | 10.88 | 83.65 | 3 | 16 | 6 | 0.75 | 61 | 7.63 | 26 | 3.25 |
24 Dario Sorbello | WA | 40 & Over Men | 8 | 78 | 9.75 | 79.59 | 9 | 16 | 10 | 1.25 | 52 | 6.50 | 26 | 3.25 |
12 Ryan Psaila | Vic | 45 & Over Men | 9 | 121 | 13.44 | 116.35 | 4 | 17 | 11 | 1.22 | 92 | 10.22 | 29 | 3.22 |
13 Stephen White | NSW | 50 & Over Men | 6 | 79 | 13.17 | 119.70 | 1 | 12 | 9 | 1.50 | 60 | 10.00 | 19 | 3.17 |
3 Paul Mills | Vic | 50 & Over Men | 6 | 55 | 9.17 | 79.71 | 9 | 13 | 7 | 1.17 | 36 | 6.00 | 19 | 3.17 |
6 Tony Panecasio | NSW | 50 & Over Men | 7 | 78 | 11.14 | 89.66 | 1 | 14 | 11 | 1.57 | 56 | 8.00 | 22 | 3.14 |
9 Mark Smith | Vic | 45 & Over Men | 7 | 85 | 12.14 | 103.66 | 6 | 14 | 9 | 1.29 | 63 | 9.00 | 22 | 3.14 |
2 Ryan Ingram | WA | 35 & Over Men | 5 | 45 | 9.00 | 69.23 | 7 | 10 | 6 | 1.20 | 30 | 6.00 | 15 | 3.00 |
15 Peter Fry | NQ | 50 & Over Men | 6 | 45 | 7.50 | 60.81 | 6 | 12 | 11 | 1.83 | 27 | 4.50 | 18 | 3.00 |
23 Andrew Balding | SA | 45 & Over Men | 6 | 44 | 7.33 | 77.19 | 5 | 12 | 9 | 1.50 | 26 | 4.33 | 18 | 3.00 |
36 Scott Payne | NSW | 45 & Over Men | 9 | 99 | 11.00 | 93.40 | 5 | 18 | 13 | 1.44 | 73 | 8.11 | 26 | 2.89 |
1 Stephen Moore | ACT | 50 & Over Men | 8 | 72 | 9.00 | 79.12 | 5 | 16 | 10 | 1.25 | 49 | 6.13 | 23 | 2.88 |
16 Sidney Goodwin | NQ | 45 & Over Men | 6 | 66 | 11.00 | 104.76 | 3 | 12 | 6 | 1.00 | 49 | 8.17 | 17 | 2.83 |
Cameron moran | Vic Blue | 35 & Over Men | 8 | 66 | 8.25 | 73.33 | 9 | 16 | 12 | 1.50 | 44 | 5.50 | 22 | 2.75 |
2 Mick Ferris | ACT | 40 & Over Men | 4 | 29 | 7.25 | 60.42 | 3 | 8 | 6 | 1.50 | 18 | 4.50 | 11 | 2.75 |
26 Stephen Simons | NSW | 45 & Over Men | 11 | 122 | 11.09 | 99.19 | 13 | 22 | 17 | 1.55 | 92 | 8.36 | 30 | 2.73 |
1 Stephen Carmody | NSW | 50 & Over Men | 3 | 16 | 5.33 | 47.06 | 4 | 6 | 6 | 2.00 | 8 | 2.67 | 8 | 2.67 |
12 Robert Curren | Nthn NZ | 45 & Over Men | 3 | 52 | 17.33 | 144.44 | 0 | 6 | 2 | 0.67 | 44 | 14.67 | 8 | 2.67 |
44 Brenton Brien | Qld | 40 & Over Men | 8 | 75 | 9.38 | 80.65 | 7 | 16 | 8 | 1.00 | 54 | 6.75 | 21 | 2.63 |
8 Michael Leatherday | WA | 35 & Over Men | 10 | 83 | 8.30 | 70.94 | 7 | 20 | 11 | 1.10 | 57 | 5.70 | 26 | 2.60 |
19 Peter Poidevin | NQ | 50 & Over Men | 7 | 60 | 8.57 | 63.83 | 9 | 14 | 11 | 1.57 | 42 | 6.00 | 18 | 2.57 |
2 Mick Sloane | Vic White | 35 & Over Men | 2 | 6 | 3.00 | 33.33 | 2 | 4 | 4 | 2.00 | 1 | 0.50 | 5 | 2.50 |
94 Gavin Diener | SA | 45 & Over Men | 9 | 126 | 14.00 | 117.76 | 10 | 18 | 9 | 1.00 | 104 | 11.56 | 22 | 2.44 |
Adam Hall | Vic Blue | 35 & Over Men | 10 | 70 | 7.00 | 63.06 | 11 | 20 | 15 | 1.50 | 46 | 4.60 | 24 | 2.40 |
23 Daniel Taylor | NSW | 35 & Over Men | 8 | 105 | 13.13 | 102.94 | 3 | 16 | 8 | 1.00 | 86 | 10.75 | 19 | 2.38 |
29 Mitch Sleeman | Vic White | 35 & Over Men | 8 | 83 | 10.38 | 96.51 | 6 | 17 | 11 | 1.38 | 64 | 8.00 | 19 | 2.38 |
9 Warren Haffenden | Vic | 40 & Over Men | 8 | 89 | 11.13 | 85.58 | 5 | 16 | 8 | 1.00 | 70 | 8.75 | 19 | 2.38 |
2 Rob Clancy | NQ | 40 & Over Men | 6 | 69 | 11.50 | 82.14 | 5 | 12 | 7 | 1.17 | 55 | 9.17 | 14 | 2.33 |
Emily rixon | Allied | 30 & Over Women | 6 | 78 | 13.00 | 120.00 | 4 | 12 | 6 | 1.00 | 64 | 10.67 | 14 | 2.33 |
22 Kevin Rebgetz | NQ | 50 & Over Men | 7 | 77 | 11.00 | 84.62 | 6 | 14 | 7 | 1.00 | 61 | 8.71 | 16 | 2.29 |
Matt GARRATT | Vic | 45 & Over Men | 9 | 127 | 14.11 | 116.51 | 5 | 19 | 5 | 0.56 | 107 | 11.89 | 20 | 2.22 |
72 Jeremy Kirk | NSW | 35 & Over Men | 7 | 57 | 8.14 | 74.03 | 6 | 14 | 7 | 1.00 | 43 | 6.14 | 14 | 2.00 |
5 John Puckeridge | NSW | 40 & Over Men | 10 | 112 | 11.20 | 82.35 | 10 | 20 | 17 | 1.70 | 92 | 9.20 | 20 | 2.00 |
Tony Ashworth | ACT | 40 & Over Men | 10 | 133 | 13.30 | 111.76 | 7 | 20 | 11 | 1.10 | 113 | 11.30 | 20 | 2.00 |
22 Hannah Sampson | SA | 30 & Over Women | 6 | 71 | 11.83 | 92.21 | 6 | 12 | 6 | 1.00 | 59 | 9.83 | 12 | 2.00 |
11 Paula Fabila | Qld | 30 & Over Women | 6 | 76 | 12.67 | 111.76 | 3 | 12 | 6 | 1.00 | 64 | 10.67 | 12 | 2.00 |
2 Matt Fitt | Vic Blue | 35 & Over Men | 9 | 110 | 12.22 | 114.58 | 3 | 18 | 4 | 0.44 | 93 | 10.33 | 17 | 1.89 |
27 Karl Bathis | NSW | 45 & Over Men | 9 | 105 | 11.67 | 92.11 | 6 | 18 | 13 | 1.44 | 88 | 9.78 | 17 | 1.89 |
1 Russel Counsell | NQ | 35 & Over Men | 7 | 65 | 9.29 | 83.33 | 7 | 14 | 9 | 1.29 | 52 | 7.43 | 13 | 1.86 |
8 Andrew Burns | NSW | 50 & Over Men | 7 | 91 | 13.00 | 105.81 | 4 | 14 | 4 | 0.57 | 78 | 11.14 | 13 | 1.86 |
5 Simon Cooper | SA | 45 & Over Men | 9 | 67 | 7.44 | 67.00 | 13 | 18 | 13 | 1.44 | 51 | 5.67 | 16 | 1.78 |
5 Anthony Mayo | ACT | 50 & Over Men | 4 | 41 | 10.25 | 73.21 | 4 | 8 | 4 | 1.00 | 34 | 8.50 | 7 | 1.75 |
3 Daniel Mckay | SA Red | 35 & Over Men | 9 | 121 | 13.44 | 107.08 | 6 | 18 | 6 | 0.67 | 106 | 11.78 | 15 | 1.67 |
10 Scott Rainbow | Qld | 40 & Over Men | 8 | 114 | 14.25 | 121.28 | 4 | 15 | 8 | 1.00 | 102 | 12.75 | 12 | 1.50 |
7 Rod Phillips | ACT | 45 & Over Men | 6 | 71 | 11.83 | 89.87 | 5 | 12 | 5 | 0.83 | 62 | 10.33 | 9 | 1.50 |
10 Luke Harrington | SA Red | 35 & Over Men | 9 | 78 | 8.67 | 59.09 | 12 | 18 | 9 | 1.00 | 65 | 7.22 | 13 | 1.44 |
12 Wayne Brand | NQ | 45 & Over Men | 7 | 46 | 6.57 | 54.12 | 12 | 14 | 9 | 1.29 | 36 | 5.14 | 10 | 1.43 |
72 Jason Nichol | Qld | 50 & Over Men | 7 | 86 | 12.29 | 101.18 | 3 | 15 | 9 | 1.29 | 76 | 10.86 | 10 | 1.43 |
12 Nathan Millard | Qld | 45 & Over Men | 8 | 86 | 10.75 | 85.15 | 4 | 16 | 8 | 1.00 | 75 | 9.38 | 11 | 1.38 |
Karen Matthews | Allied | 30 & Over Women | 6 | 77 | 12.83 | 90.59 | 6 | 12 | 6 | 1.00 | 69 | 11.50 | 8 | 1.33 |
25 Dean Kilgour | NSW | 45 & Over Men | 10 | 126 | 12.60 | 103.28 | 3 | 20 | 8 | 0.80 | 113 | 11.30 | 13 | 1.30 |
