« Return home

ICNC | Masters - 2022 - Over 35 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
12 Joshua GuyQld 35MOver 35 Men23919.50162.500210.50147.002512.50
8 Adam LandriganQld 35MOver 35 Men813216.50129.41316101.25405.009211.50
7 Matt MacdadeNQ 35MOver 35 Men57515.00113.6411081.60214.205410.80
9 Kristian MessiaNSW 35MOver 35 Men910511.6798.13718131.44384.22677.44
6 Jared LewisNSW 35MOver 35 Men710114.43118.8251250.71507.14517.29
9 Julian SchwagermannWA 35MOver 35 Men45814.50120.832851.25297.25297.25
34 Chris PrescottWA 35MOver 35 Men911212.44106.67718131.44485.33647.11
10 Chris WainQld 35MOver 35 Men812715.88112.3931660.75718.88567.00
23 Daniel TaylorNSW 35MOver 35 Men812916.13127.72318111.38749.25556.88
2 Shane KellyQld 35MOver 35 Men66711.17103.08212101.67294.83386.33
66 Aaron SylvesterNSW 35MOver 35 Men46817.00125.932851.254310.75256.25
1 Beau ZorkoQld 35MOver 35 Men811314.13131.4011691.13637.88506.25
7 Matt StillerWA 35MOver 35 Men711115.86127.5941260.86699.86426.00
8 Mick LeatherdayWA 35MOver 35 Men810413.00100.0051681.00567.00486.00
1 Michael ZorkoNQ 35MOver 35 Men710314.71114.4441450.71699.86344.86
6 Peter LewisWA 35MOver 35 Men79213.14124.3231481.14598.43334.71
4 Grant TroneQld 35MOver 35 Men34715.67127.031520.673411.33134.33
77 Nick de GrysWA 35MOver 35 Men811013.75113.4041670.888010.00303.75
5 Justin CoetzeeWA 35MOver 35 Men914416.00118.0381860.6711512.78293.22
1 Mitchell HindsNSW 35MOver 35 Men46315.75131.252830.755213.00112.75
9 Tim WichuraQld 35MOver 35 Men813116.38113.9121660.7511013.75212.63
30 Steve RussellWA 35MOver 35 Men44611.5095.836830.75369.00102.50
3 Joshua JohnsQld 35MOver 35 Men88710.8887.88717111.38688.50192.38
11 Daniel TedgeQld 35MOver 35 Men811013.75118.2841691.139111.38192.38
88 Phil BourkeNSW 35MOver 35 Men811714.63113.5951640.5010112.63162.00
7 Chris VoteQld 35MOver 35 Men99510.5695.00418111.22778.56182.00
4 Stuart FrenchWA 35MOver 35 Men1013313.30117.7032170.7011311.30202.00
14 Ty HopesWA 35MOver 35 Men910711.8992.24141850.569010.00171.89
11 Greg HuntNSW 35MOver 35 Men89612.00103.23101670.888410.50121.50
10 Robert WalshVic 35MOver 35 Men55911.80100.0021040.805310.6061.20
36 Simon NorvillNSW 35MOver 35 Men911913.22119.0081940.4411212.4470.78
13 Aaron McMillanNQ 35MOver 35 Men78712.4397.7541440.578211.7150.71
5 Brendan KleidonQld 35MOver 35 Men89712.1393.2741660.759812.25-1-0.13
23 Nicholas StegerNQ 35MOver 35 Men7628.8672.9441481.14659.29-3-0.43
29 Ian JandaNSW 35MOver 35 Men911212.4495.7391970.7811612.89-4-0.44
87 Daniel PetersWA 35MOver 35 Men811113.88111.0061750.6311614.50-5-0.63
10 Bilal QureshiNSW 35MOver 35 Men710615.14117.78101471.0011316.14-7-1.00
19 Mark DrageNSW 35MOver 35 Men78512.1495.5171210.149413.43-9-1.29
5 Mark EllisNQ 35MOver 35 Men8789.7592.8641660.759111.38-13-1.63
10 Ron FabilaNQ 35MOver 35 Men7689.7165.3881471.008011.43-12-1.71
6 Kieron GibbsQld 35MOver 35 Men44010.0085.1141020.505914.75-19-4.75
4 Jason CerffNQ 35MOver 35 Men77310.4389.02101450.7111015.71-37-5.29
36 Noel PathmathasanVic 35MOver 35 Men6528.6774.2941220.338514.17-33-5.50
15 Dasun MabogodageVic 35MOver 35 Men77811.14104.0051420.2912217.43-44-6.29
8 Ruchira De SilvaVic 35MOver 35 Men77110.1472.4571430.4311616.57-45-6.43
9 Chris AultNQ 35MOver 35 Men5285.6043.75101051.006112.20-33-6.60
3 Russell CounsellNQ 35MOver 35 Men5428.4073.6871020.407515.00-33-6.60
27 Tharindu JayatillakaVic 35MOver 35 Men7344.8645.9581450.718712.43-53-7.57
2 Scott HandleyVic 35MOver 35 Men4389.5080.850820.507518.75-37-9.25
69 Gordon SellersVic 35MOver 35 Men8678.3860.91121650.6314117.63-74-9.25
6 Sanjeev ChoudharyNQ 35MOver 35 Men44711.75104.443800.008521.25-38-9.50
7 Harendra PeirisVic 35MOver 35 Men5275.4046.5551010.207915.80-52-10.40
28 Craig MustoeVic 35MOver 35 Men6264.3335.14101220.339115.17-65-10.83
11 Matt DeightonWA 35MOver 35 Men5285.6048.2881020.408517.00-57-11.40
28 Luke CecchiNQ 35MOver 35 Men6549.0079.4151210.1713923.17-85-14.17
14 Mick RuhlNQ 35MOver 35 Men4194.7538.004820.508721.75-68-17.00
1 Luke DabkowskiVic 35MOver 35 Men7202.8627.03111410.1415221.71-132-18.86
91 Trent GoneraVic 35MOver 35 Men2-4-2.00-11.764400.005326.50-57-28.50
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home