« Return home

ICNC | Masters - 2022 - Over 40 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
7 Kevin BorchertQld 40MOver 40 Men814317.88147.42117162.00354.3810813.50
12 Chris BetherasQld 40MOver 40 Men23316.50150.000442.0063.002713.50
10 Rod BirdVic 40MOver 40 Men22814.00116.671431.5010.502713.50
81 Barry RichardsNSW 40MOver 40 Men69816.33125.64410101.67264.337212.00
7 Tode BiracoskiNSW 40MOver 40 Men916818.67142.37419121.33839.22859.44
26 Craig DekasteVic 40MOver 40 Men79413.43103.30814121.71324.57628.86
25 Colin YeamanNSW 40MOver 40 Men812615.75116.67416121.50587.25688.50
18 Nathan RennieNSW 40MOver 40 Men1014214.20130.28320111.10595.90838.30
12 Matthew RossNSW 40MOver 40 Men45914.75137.211861.50287.00317.75
14 Adnan KabirNSW 40MOver 40 Men66010.0081.08513152.50162.67447.33
3 Mark SharradQld 40MOver 40 Men811214.00116.6791681.00607.50526.50
8 Mark HardingQld 40MOver 40 Men811414.25100.8851670.88637.88516.38
4 David DervanVic 40MOver 40 Men1016216.20138.4642030.3010410.40585.80
42 Matthew HolwellNSW 40MOver 40 Men910812.00111.34218111.22586.44505.56
15 Clint RobinsonNSW 40MOver 40 Men910912.1198.2071880.89596.56505.56
12 Vincent RaboneVic 40MOver 40 Men911813.1199.16618121.33748.22444.89
10 Scott GardinerQld 40MOver 40 Men67212.0094.7451150.83457.50274.50
15 Jason AshSA 40MOver 40 Men811814.75120.4121660.759311.63253.13
14 Brad BassQld 40MOver 40 Men77911.2994.0551471.00608.57192.71
9 Adam RyanQld 40MOver 40 Men89511.8890.4881650.63759.38202.50
18 Dean DemosWA 40MOver 40 Men79613.71123.0851420.298111.57152.14
2 Stephen MoggQld 40MOver 40 Men6589.6775.3251281.33477.83111.83
22 Jamie BrandQld 40MOver 40 Men89011.2598.90317101.25779.63131.63
4 Sean BrydenQld 40MOver 40 Men57114.20112.705820.406513.0061.20
6 Michael WhiteNSW 40MOver 40 Men89511.8888.7951650.639111.3840.50
1 Glynn KnoxQld 40MOver 40 Men78011.4397.5651450.717711.0030.43
2 Paul FraserSA 40MOver 40 Men814618.25153.6861640.5014317.8830.38
10 Nathan TranterQld 40MOver 40 Men79113.00121.3311550.719213.14-1-0.14
21 Adrian GribbonWA 40MOver 40 Men45213.00115.565830.755313.25-1-0.25
1 Matt FittVic 40MOver 40 Men914015.56123.8931830.3314315.89-3-0.33
13 Garry SunderlandNSW 40MOver 40 Men55010.0073.5351061.205410.80-4-0.80
7 Scott WoodSA 40MOver 40 Men66310.5098.4431130.506811.33-5-0.83
3 Sean RichardsWA 40MOver 40 Men55911.80101.7241040.806412.80-5-1.00
66 Glen EllisVic 40MOver 40 Men1011111.10100.9182080.8013013.00-19-1.90
13 Greg RutherfordWA 40MOver 40 Men3165.3347.065641.33227.33-6-2.00
9 Warren HaffendenVic 40MOver 40 Men8729.0096.0041530.388911.13-17-2.13
44 Richard BoscenceSA 40MOver 40 Men810613.25107.0731640.5012515.63-19-2.38
10 Craig KellsNSW 40MOver 40 Men6508.3383.3361240.676711.17-17-2.83
12 Darren KneeboneVic 40MOver 40 Men8587.2555.771216101.258210.25-24-3.00
21 Nigel DeaconNSW 40MOver 40 Men88510.6382.52111660.7511314.13-28-3.50
77 Cameron GibbWA 40MOver 40 Men44611.5085.193851.256015.00-14-3.50
124 Doug KnowlesVic 40MOver 40 Men6396.5046.4371261.006110.17-22-3.67
23 Nathan KraheSA 40MOver 40 Men9859.4478.70101850.5612013.33-35-3.89
27 Travis ScroopWA 40MOver 40 Men6366.0045.57111250.836711.17-31-5.17
24 Dale ChristieVic 40MOver 40 Men7365.1439.56171460.867310.43-37-5.29
10 Matthew HollowayWA 40MOver 40 Men7618.7167.0361430.439914.14-38-5.43
22 Wayne RoundSA 40MOver 40 Men6386.3352.7861240.677512.50-37-6.17
32 Allen BarnesWA 40MOver 40 Men66711.1790.5451220.3311218.67-45-7.50
42 Dean LyddyVic 40MOver 40 Men44110.2587.236930.757418.50-33-8.25
6 Andrew SmartWA 40MOver 40 Men6213.5028.38101261.007512.50-54-9.00
4 Mark NorfolkSA 40MOver 40 Men7436.1446.2491460.8610715.29-64-9.14
28 Ryan LeonardWA 40MOver 40 Men6264.3334.21101250.838514.17-59-9.83
7 Craig WheatWA 40MOver 40 Men6244.0034.29111210.179816.33-74-12.33
3 Tim BantSA 40MOver 40 Men8567.0060.87101650.6315819.75-102-12.75
12 Brian SmithWA 40MOver 40 Men4184.5038.306820.507117.75-53-13.25
8 Andrew EdgecombSA 40MOver 40 Men5-11-2.20-13.10141020.407414.80-85-17.00
19 Shane FriddSA 40MOver 40 Men7-11-1.57-15.07151560.8611516.43-126-18.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home