« Return home

ICNC | Masters - 2022 - Over 45 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
41 Preston HartACT 45MOver 45 Men1121319.36162.6032290.82837.5513011.82
8 Stewart JamesQld 45MOver 45 Men1018518.50151.64220131.30737.3011211.20
27 Gary HinzeQld 45MOver 45 Men917018.89158.8851880.89859.44859.44
56 Stephen ZellerQld 45MOver 45 Men711115.86121.9811591.29497.00628.86
2 Chris AllenVic 45MOver 45 Men1118616.91146.46322100.91898.09978.82
5 Josh DavisonQld 45MOver 45 Men915617.33132.2061880.899410.44626.89
7 Mike CrawshawWA 45MOver 45 Men711716.71121.8851430.437010.00476.71
1 Brenton BrienQld 45MOver 45 Men911612.89109.43118101.11596.56576.33
2 Matt JenkinsQld 45MOver 45 Men1013513.50111.57620111.10757.50606.00
7 Alex KwongACT 45MOver 45 Men1114112.8299.30422141.27817.36605.45
3 Michael McEwanACT 45MOver 45 Men1113812.55102.99723141.27837.55555.00
3 Joel BoucherQld 45MOver 45 Men710815.43118.6841471.007410.57344.86
11 Michael GunnACT 45MOver 45 Men1115113.73106.3452280.731009.09514.64
14 Justin NelsonNSW 45MOver 45 Men916518.33150.00111830.3312814.22374.11
13 Dion CollinsNQ 45MOver 45 Men811314.13111.8821670.888110.13324.00
38 Clint SharmanVic 45MOver 45 Men1014014.00109.38821121.2010110.10393.90
8 Brad MorganACT 45MOver 45 Men1112911.73104.03722121.09877.91423.82
32 Rob RegentACT 45MOver 45 Men1116815.27126.3292270.6413212.00363.27
1 Craig BoswellVic 45MOver 45 Men911212.4490.32121680.89839.22293.22
6 Chris BoltonWA 45MOver 45 Men78412.00106.3351420.29639.00213.00
24 Dario SorbelloWA 45MOver 45 Men811614.50106.4281670.889211.50243.00
4 David ToothQld 45MOver 45 Men66911.5093.2421250.83528.67172.83
55 Troy BritnellNSW 45MOver 45 Men811814.75112.38516111.3810112.63172.13
55 Rob CrisdaleWA 45MOver 45 Men712718.14162.8251420.2911316.14142.00
7 Alex JesensekVic 45MOver 45 Men1114813.45113.85822151.3612911.73191.73
9 Lance HuppingWA 45MOver 45 Men810212.75117.2451630.388911.13131.63
9 Cam LoweQld 45MOver 45 Men99710.7894.1731880.89839.22141.56
6 Rodney MayACT 45MOver 45 Men5479.40111.9011020.40408.0071.40
7 Mark ChickenNSW 45MOver 45 Men88210.2587.2361650.63729.00101.25
12 Wayne BrandQld 45MOver 45 Men6498.1760.4951250.83447.3350.83
3 Stuart AdamsNSW 45MOver 45 Men910611.78100.00818101.1110111.2250.56
5 Mick FerrisACT 45MOver 45 Men111059.5575.54922111.001009.0950.45
69 Mal PerezVic 45MOver 45 Men57214.4092.316910.207014.0020.40
16 Sidney GoodwinNQ 45MOver 45 Men811314.13120.2131660.7511013.7530.38
49 Michael LopezNSW 45MOver 45 Men914916.56137.9631840.4414616.2230.33
2 Jason DoddNSW 45MOver 45 Men66310.5079.7551261.006110.1720.33
21 Matt MalliaVic 45MOver 45 Men10848.4057.53122080.80828.2020.20
6 Jason DouglassQld 45MOver 45 Men89011.2593.7521670.889211.50-2-0.25
10 Aaron MackenzieVic 45MOver 45 Men45112.75130.772720.505313.25-2-0.50
4 Dean HandleyVic 45MOver 45 Men910912.11109.00720111.2211512.78-6-0.67
6 Andrew SlynkoNQ 45MOver 45 Men79113.00100.0001450.7110214.57-11-1.57
29 Steven HowellWA 45MOver 45 Men66010.0085.7181240.677011.67-10-1.67
15 David McKayWA 45MOver 45 Men77811.1493.9851440.579713.86-19-2.71
9 Adam CauserNSW 45MOver 45 Men4379.2572.553820.504812.00-11-2.75
64 Rodd PhillipsACT 45MOver 45 Men7436.1445.26914111.57689.71-25-3.57
10 Jason RoseQld 45MOver 45 Men66510.8391.5561220.338714.50-22-3.67
4 Jason WiltonNSW 45MOver 45 Men810012.5095.2461640.5013416.75-34-4.25
3 Nathan GoddardNQ 45MOver 45 Men7669.4373.3391440.579613.71-30-4.29
19 Mark SmithVic 45MOver 45 Men3268.6778.791510.333913.00-13-4.33
12 Jason TantiNSW 45MOver 45 Men8779.6383.7091640.5011214.00-35-4.38
36 Scott PayneNSW 45MOver 45 Men911913.22114.4271830.3316017.78-41-4.56
38 Cade WilliamsACT 45MOver 45 Men6264.3337.1481240.67559.17-29-4.83
29 Dirk ScharenguivelVic 45MOver 45 Men7608.5774.0791571.009413.43-34-4.86
16 Brett KlumperWA 45MOver 45 Men8729.0079.1291650.6311214.00-40-5.00
12 Dave CoppockNQ 45MOver 45 Men7405.7140.40111471.008011.43-40-5.71
5 Adam RichmondVic 45MOver 45 Men8749.2594.8761640.5012415.50-50-6.25
7 Jacent StanbrookNQ 45MOver 45 Men7557.8663.2281450.719914.14-44-6.29
22 Darren JacobsenNQ 45MOver 45 Men7588.2976.3251450.7110314.71-45-6.43
24 Matt GarrattVic 45MOver 45 Men9667.3362.86101930.3313114.56-65-7.22
10 Matt SaliacusWA 45MOver 45 Men6416.8346.07101220.338614.33-45-7.50
4 Jamian MantonACT 45MOver 45 Men9829.1164.5771850.5615517.22-73-8.11
2 Paul WeberNQ 45MOver 45 Men77010.0077.7851410.1412718.14-57-8.14
16 David SpearsNSW 45MOver 45 Men5295.8049.1561020.407114.20-42-8.40
5 Damien BoardmanWA 45MOver 45 Men55110.2082.2641010.209719.40-46-9.20
22 Jeff BoothWA 45MOver 45 Men6569.3369.1481220.3311419.00-58-9.67
69 Kevin HindsNQ 45MOver 45 Men77110.1485.5441420.2913919.86-68-9.71
5 David FullerNQ 45MOver 45 Men8739.1378.4981630.3815419.25-81-10.13
21 Wayne HancockNSW 45MOver 45 Men5316.2049.2151030.609018.00-59-11.80
49 Richard WhalleyNQ 45MOver 45 Men6427.0062.6991250.8311519.17-73-12.17
23 Karl PrescottWA 45MOver 45 Men561.2010.3471020.408216.40-76-15.20
57 Rob ClancyNQ 45MOver 45 Men1-11-11.00-122.224211.001313.00-24-24.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home