« Return home

ICNC | Masters - 2022 - Over 50 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
2 Tony PloseVic 50MOver 50 Men1018718.70148.41102090.90848.4010310.30
8 Michael SpillaneQld 50MOver 50 Men811814.75126.88216141.75415.13779.63
29 Brett WilliamsWA 50MOver 50 Men814418.00142.5741660.75718.88739.13
1 Trevor HartWA 50MOver 50 Men713118.71129.7041460.86689.71639.00
10 Craig McSweeneyWA 50MOver 50 Men710214.57127.50314131.86405.71628.86
9 Perry CrutchettWA 50MOver 50 Men69816.33134.2521061.00508.33488.00
4 Adam LuckmanVic 50MOver 50 Men46315.75121.151841.00328.00317.75
1 Lee MorphewQld 50MOver 50 Men813617.00132.04716101.258210.25546.75
8 Glen DalmanVic 50MOver 50 Men22311.5092.002421.00105.00136.50
13 John KuljisWA 50MOver 50 Men811013.75111.1171491.13607.50506.25
4 Peter BlowQld 50MOver 50 Men811914.88136.78116141.75708.75496.13
26 Stephen SimonsNSW 50MOver 50 Men66811.3398.5551281.33345.67345.67
2 Paul ElliotQld 50MOver 50 Men813316.63127.8831430.389111.38425.25
3 Mick DolphinVic 50MOver 50 Men913515.00125.00318131.44889.78475.22
29 Michael GoekeNSW 50MOver 50 Men56513.00108.3321051.00408.00255.00
3 Jason NicholQld 50MOver 50 Men23718.50142.310421.002713.50105.00
2 Darren JoynesWA 50MOver 50 Men710815.43130.1221581.147711.00314.43
9 Jason HarchNQ 50MOver 50 Men56212.4091.1871061.20408.00224.40
7 Paul BaumVic 50MOver 50 Men1016216.20140.87620101.0011911.90434.30
27 Clarry PlummerNQ 50MOver 50 Men8678.3867.00816151.88354.38324.00
23 Chris NuskeSA 50MOver 50 Men57014.00125.0061020.405110.20193.80
26 Roo ClaydenWA 50MOver 50 Men810713.38110.3191691.13779.63303.75
49 Craig DavisonNSW 50MOver 50 Men69916.50128.5721261.007813.00213.50
6 Tony PanecasioNSW 50MOver 50 Men67512.5094.9431271.17549.00213.50
11 Simon BowyerVic 50MOver 50 Men1014114.10109.30720131.3010610.60353.50
19 Michael ZomerVic 50MOver 50 Men1014614.60117.74520131.3011111.10353.50
13 Peter BellinghamQld 50MOver 50 Men55110.2077.2751071.40367.20153.00
26 Ted HempsteadACT 50MOver 50 Men79313.2997.8931250.717310.43202.86
31 Liam DevaneyNSW 50MOver 50 Men78011.4394.1261471.00608.57202.86
2 Michael FarahSA 50MOver 50 Men914816.44148.0081860.6712914.33192.11
15 Paul CrossQld 50MOver 50 Men79513.57103.2621481.148211.71131.86
27 Dion MooreQld 50MOver 50 Men79213.14101.1031430.438011.43121.71
8 Peter SeniorWA 50MOver 50 Men6589.6785.2921271.17508.3381.33
3 Rodney BaesjouWA 50MOver 50 Men67913.17112.8641050.837111.8381.33
8 Chris HenryACT 50MOver 50 Men77610.8698.7051491.29679.5791.29
10 Jon BrownNQ 50MOver 50 Men68714.50114.4761220.338013.3371.17
14 Marty BennettACT 50MOver 50 Men78111.5792.0561440.577410.5771.00
63 Shane LindoNSW 50MOver 50 Men56412.80104.9251040.805911.8051.00
22 David MillerNQ 50MOver 50 Men66410.6785.3351250.83589.6761.00
14 Wayne GlaseNQ 50MOver 50 Men78712.43108.7551491.298111.5760.86
18 Peter LeeACT 50MOver 50 Men810813.50109.0981681.0010212.7560.75
6 Darren CooperNQ 50MOver 50 Men44310.75102.385841.004010.0030.75
33 Donny GrantNSW 50MOver 50 Men711216.00125.8461430.4310715.2950.71
17 Chris LevingsACT 50MOver 50 Men78211.7194.2551450.717911.2930.43
77 Scott PurserNSW 50MOver 50 Men5489.6087.2731081.60469.2020.40
1 Mark PashalisNQ 50MOver 50 Men5479.4075.8131061.20469.2010.20
10 Adam LairdSA 50MOver 50 Men911112.33114.4361860.6711012.2210.11
23 Gavan ReynoldsNQ 50MOver 50 Men7628.8672.09111481.14628.8600.00
13 Aaron DicksonVic 50MOver 50 Men66510.8385.5351291.506611.00-1-0.17
1 Peter Van VegtenVic 50MOver 50 Men1010710.7096.40112080.8011111.10-4-0.40
16 Wayne TurnerVic 50MOver 50 Men1011911.9095.971420111.1012412.40-5-0.50
25 Dean KilgourNSW 50MOver 50 Men78111.5788.0451460.868512.14-4-0.57
11 Errol RoseSA 50MOver 50 Men710014.29109.8991420.2910414.86-4-0.57
31 Troy WiegmannSA 50MOver 50 Men911913.2296.75131850.5612814.22-9-1.00
5 Michael PhetheanWA 50MOver 50 Men4328.0057.14711102.50369.00-4-1.00
15 Peter FryNQ 50MOver 50 Men55410.8088.5231040.806112.20-7-1.40
18 Jason LovellVic 50MOver 50 Men99410.4483.19121870.7810812.00-14-1.56
27 Rodney SammutWA 50MOver 50 Men88911.13105.9571670.8810413.00-15-1.88
12 Karl BankinsQld 50MOver 50 Men6416.8357.7591291.50538.83-12-2.00
5 Aaron PontonQld 50MOver 50 Men88110.1385.2661781.0010012.50-19-2.38
1 Stephen MooreACT 50MOver 50 Men77911.2990.8061430.439613.71-17-2.43
12 Phil StevensWA 50MOver 50 Men5489.6078.6951271.406112.20-13-2.60
13 Shane TurnerNQ 50MOver 50 Men77711.0082.8081460.869613.71-19-2.71
81 Craig BayldonNSW 50MOver 50 Men5275.4038.57121051.00428.40-15-3.00
6 Mike AlldridgeVic 50MOver 50 Men6508.3369.4481271.176911.50-19-3.17
27 Karl BathisNSW 50MOver 50 Men67412.33113.8531240.679515.83-21-3.50
7 Les HamQld 50MOver 50 Men710715.29137.1821550.7113419.14-27-3.86
1 Peter BastowNSW 50MOver 50 Men77911.2991.8641430.4311115.86-32-4.57
8 David DanceNQ 50MOver 50 Men67612.67104.1131230.5010717.83-31-5.17
21 Tim WhickerSA 50MOver 50 Men2199.5065.523410.503015.00-11-5.50
2 Wayne McCullochNQ 50MOver 50 Men6599.8388.0681240.679515.83-36-6.00
7 Brenden VinesQld 50MOver 50 Men6599.8374.6891240.679916.50-40-6.67
16 Richard AustinACT 50MOver 50 Men5122.4021.8291040.806112.20-49-9.80
9 Paul DwyerACT 50MOver 50 Men5316.2044.9371030.608316.60-52-10.40
4 Peter LovettACT 50MOver 50 Men5377.4059.6861010.209018.00-53-10.60
17 Mal ChallenSA 50MOver 50 Men6315.1735.63161230.5010517.50-74-12.33
7 Joe GunningACT 50MOver 50 Men4133.2524.5310820.506616.50-53-13.25
8 Lee MorrisSA 50MOver 50 Men8293.6329.00111660.7514718.38-118-14.75
13 Rod StewartACT 50MOver 50 Men5357.0063.6461100.0011623.20-81-16.20
7 Ian PryorSA 50MOver 50 Men4-2-0.50-3.6411841.006416.00-66-16.50
7 Allan DoubledaySA 50MOver 50 Men8192.3821.11161630.3816020.00-141-17.63
3 Timothy HunterACT 50MOver 50 Men5-7-1.40-11.29131110.208316.60-90-18.00
66 Bobby KnowlesSA 50MOver 50 Men510.201.59101030.609118.20-90-18.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home