« Return home

ICNC | Opens - 2018 - 21/u Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
Zac ScwharzSA Blue U22M21/u Men1015415.40132.76220101.00444.4011011.00
27 Jackson KornNSW Ctry U22M21/u Men3289.3382.353682.67-3-1.003110.33
13 Callum WiggersWA U22M21/u Men911913.22108.18418141.56293.229010.00
104 Stu BridgenACT U22M21/u Men1012712.70100.00520131.30272.7010010.00
58 Kurt ProsperNSW Ctry U22M21/u Men915717.44128.69318111.22748.22839.22
2 Dion LucasSA Blue U22M21/u Men912413.78102.48918121.33444.89808.89
6 Tristan HoarauQld U22M21/u Men1013313.30104.72520131.30525.20818.10
9 Thomas PerkinsQld U22M21/u Men912614.00111.50318131.44606.67667.33
2 Thomas AtleeNSW Ctry U22M21/u Men710114.43124.6941440.57537.57486.86
1 Jake RebgetzQld U22M21/u Men1113612.3697.84622141.27676.09696.27
11 Jai ElcockVic U22M21/u Men914315.89126.5541860.679110.11525.78
0 Kiale O'BrienWA U22M21/u Men1014014.00117.65320101.00878.70535.30
44 Jacob CarruthersVic U22M21/u Men77911.2992.9461460.86436.14365.14
11 Adlai ShippNSW Ctry U22M21/u Men810312.88104.04816111.38627.75415.13
106 Brad KwongACT U22M21/u Men6569.3382.3521281.33294.83274.50
7 Zac ReekieSA Blue U22M21/u Men1013913.90104.5152070.70989.80414.10
2 Jackson HannonQld U22M21/u Men911012.22101.8551880.89768.44343.78
34 James BritnellNSW U22M21/u Men58717.40150.0031000.006913.80183.60
Brad HarrisSA Blue U22M21/u Men911412.67112.8751891.00859.44293.22
18 Ben PyeSA Blue U22M21/u Men810713.38122.99116101.258210.25253.13
1 Hamish ChapmanQld U22M21/u Men1116114.64111.81422111.0012711.55343.09
5 Luke TaylorWA U22M21/u Men1115113.73109.42102260.5511910.82322.91
15 Mackenzie HarveyVic U22M21/u Men912914.33116.2261860.6710411.56252.78
2 Cameron BullardSA Blue U22M21/u Men914516.11127.1961870.7812113.44242.67
21 Nick FitzgeraldWA U22M21/u Men810212.75114.6151660.758110.13212.63
87 Logan SmithNSW U22M21/u Men66010.0078.9521271.17488.00122.00
7 Ben PierceNSW Ctry U22M21/u Men68213.67105.1321230.507011.67122.00
9 Thomas SeamanACT U22M21/u Men810813.50108.0031650.639211.50162.00
25 Ben McGilvrayWA U22M21/u Men912714.11128.2851850.5611012.22171.89
6 Joshua FawcettWA U22M21/u Men6457.5059.2191261.00355.83101.67
4 Logan AyersACT U22M21/u Men810112.63100.0011660.758811.00131.63
9 Samuel SteadQld U22M21/u Men99911.0097.06518111.22899.89101.11
8 Josh LamertonSA Blue U22M21/u Men912213.56103.3951840.4411312.5691.00
4 Aiden StrathamNSW Ctry U22M21/u Men6589.6787.8861240.67528.6761.00
99 James GrovesWA U22M21/u Men1011511.5093.50122070.7010610.6090.90
5 Benn ZomerVic U22M21/u Men911512.78108.4931870.7810711.8980.89
3 Brayden DunbarQld U22M21/u Men99410.4487.0441850.56899.8950.56
6 Lachlan FergusonSA Blue U22M21/u Men8688.5075.5681691.13648.0040.50
7 Jack McGrathNSW U22M21/u Men66911.5084.1541281.336611.0030.50
26 Nathan HolzNSW U22M21/u Men78011.4395.2451450.717811.1420.29
7 Nick MorseQld U22M21/u Men44110.2577.362841.004110.2500.00
9 Devlin AlfordSA Red U22M21/u Men4348.5068.002620.50358.75-1-0.25
105 Bradley ThomasACT U22M21/u Men1013113.10110.08220111.1013513.50-4-0.40
73 Long FoggNSW U22M21/u Men67111.83101.4341240.677412.33-3-0.50
6 Dylan FaramACT U22M21/u Men78211.71103.8011450.718612.29-4-0.57
11 Kean SenaratneACT U22M21/u Men1011811.8092.1942060.6012712.70-9-0.90
7 Daniel JuricicVic U22M21/u Men89111.3898.9151650.6310012.50-9-1.13
3 Matt AndersonACT U22M21/u Men5346.8058.6241030.60438.60-9-1.80
10 Evan ThompsonQld U22M21/u Men4379.2597.371820.504611.50-9-2.25
3 Mitch RussoNSW Ctry U22M21/u Men88710.8881.3181650.6310513.13-18-2.25
1 Adam SearyACT U22M21/u Men9788.6771.5681870.789911.00-21-2.33
35 Timothy HalesWA U22M21/u Men1011811.8094.4072040.4014414.40-26-2.60
33 Jeremy FanningNSW U22M21/u Men6508.3364.1061250.836611.00-16-2.67
12 Jackson TinneyQld U22M21/u Men8799.8884.0441650.6310212.75-23-2.88
9 Alex PerkinsSA Red U22M21/u Men4276.7550.945841.00399.75-12-3.00
11 Lawson EvaNSW U22M21/u Men66110.1785.9251261.007913.17-18-3.00
6 Tom BarberNSW Ctry U22M21/u Men6488.0062.3491220.336611.00-18-3.00
67 James WhittingNSW U22M21/u Men5336.6055.0081051.00499.80-16-3.20
7 Fraser ThompsonWA U22M21/u Men910711.8990.68101810.1114115.67-34-3.78
15 Tyler Granger-BaldingSA Red U22M21/u Men8597.3863.4491650.639011.25-31-3.88
36 Joel GurneyNSW U22M21/u Men67412.3398.6751210.179916.50-25-4.17
25 Brody MartinSA Red U22M21/u Men8637.8861.7691620.259712.13-34-4.25
18 Logan WhitelawNSW U22M21/u Men6477.8365.2861220.337512.50-28-4.67
77 Shannon ThrelfoNSW Ctry U22M21/u Men66410.6780.0061200.009616.00-32-5.33
Ryan HaysACT U22M21/u Men3268.6759.092610.334314.33-17-5.67
0 Jarrod ProsperNSW Ctry U22M21/u Men2147.0073.681421.002613.00-12-6.00
7 Thomas NelsonNSW Ctry U22M21/u Men66310.5096.9281230.5010016.67-37-6.17
5 Kimberley ForrestWA U22M21/u Men6406.6754.7981210.177712.83-37-6.17
2 Benji GoreVic U22M21/u Men4317.7556.364810.255614.00-25-6.25
26 Kuldeep PatelVic U22M21/u Men8506.2553.1991660.7510212.75-52-6.50
Jordan MartinSA Blue U22M21/u Men5387.6057.5861020.407114.20-33-6.60
5 Isaac DeekerACT U22M21/u Men4246.0047.062830.755313.25-29-7.25
11 Ben DurrantSA Red U22M21/u Men7517.2956.6791420.2910214.57-51-7.29
22 Corey WhiteSA Red U22M21/u Men7497.0054.4451571.0010114.43-52-7.43
20 Vidushka VithanageNSW U22M21/u Men5418.2062.1251030.607915.80-38-7.60
13 Zac SchniederSA Red U22M21/u Men8425.2547.19101781.0010513.13-63-7.88
13 Jay JhambVic U22M21/u Men9394.3334.51171830.3311312.56-74-8.22
8 David LingSA Red U22M21/u Men8658.1368.4281620.2513116.38-66-8.25
1 Ashley SampsonSA Blue U22M21/u Men3-7-2.33-18.928641.33196.33-26-8.67
4 Patrick FiggQld U22M21/u Men4297.2558.004810.256917.25-40-10.00
10 Daniel PrettyNSW Ctry U22M21/u Men5204.0035.7181020.407114.20-51-10.20
11 Ryan MillerVic U22M21/u Men200.000.003421.002311.50-23-11.50
5 Hayden BruseSA Red U22M21/u Men8263.2527.37111640.5012015.00-94-11.75
24 Eathan LucasSA Red U22M21/u Men294.5028.134400.003718.50-28-14.00
10 Anthony VervoortVic U22M21/u Men2-1-0.50-3.575421.002914.50-30-15.00
18 Nadadur KarthikVic U22M21/u Men362.0017.146600.006521.67-59-19.67
13 Chris BrownVic U22M21/u Men2-17-8.50-70.836400.003216.00-49-24.50
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home