« Return home

ICNC | Opens - 2019 - 21/u Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
6 Dylan FaramACT U22M21/u Men914015.56123.89218141.56333.6710711.89
Zac ScwharzSA Red U22M21/u Men1017817.80142.4002040.40767.6010210.20
18 Jordan DavisonNSW U22M21/u Men68614.33113.1621291.50345.67528.67
0 Kiale O'BrienWA U22M21/u Men1216914.0898.83424151.25695.751008.33
58 Kurt ProsperNSW Ctry U22M21/u Men910912.11100.00918121.33424.67677.44
18 Ben PyeSA Red U22M21/u Men814718.38147.0051570.888811.00597.38
19 Daniel Van HeesVic U22M21/u Men1113111.91108.26322171.55524.73797.18
13 Jay JhambVic U22M21/u Men1012812.8092.091020141.40575.70717.10
2 Cameron BullardSA Red U22M21/u Men1016616.60136.0742060.60979.70696.90
7 Ethan FitzpatrickACT U22M21/u Men79513.5795.0041460.86527.43436.14
15 Tyler Granger-BaldingSA Red U22M21/u Men812415.50147.6231660.75759.38496.13
44 Jacob CarruthersVic U22M21/u Men913014.44109.2471860.67798.78515.67
5 Kimberley ForrestWA U22M21/u Men1218415.33132.3762470.5812110.08635.25
69 Bailey O'KeefeWA U22M21/u Men1117716.09126.43102250.4512111.00565.09
27 Daniel OstQld U22M21/u Men88911.1384.7651681.00546.75354.38
23 Hudson WalshawSA Blue U22M21/u Men56613.20100.0031030.60459.00214.20
1 Hamish ChapmanQld U22M21/u Men812115.13126.0421660.759211.50293.63
6 Jayden DaveyQld U22M21/u Men912914.33116.2231880.899810.89313.44
36 Jacob CavanaghWA U22M21/u Men46516.25125.003820.505313.25123.00
5 Ayden ConnellQld U22M21/u Men55711.4079.1731040.80438.60142.80
16 Josh SpallSA Red U22M21/u Men913014.44111.11519101.1110511.67252.78
13 Oliver StylesSA Red U22M21/u Men1011311.3084.96620101.00868.60272.70
9 Thomas PerkinsQld U22M21/u Men910411.5696.30418111.22819.00232.56
9 Jarrod MundayVic U22M21/u Men1116515.00110.001222111.0013712.45282.55
24 Aaron FernandoVic U22M21/u Men66510.8391.5571271.17508.33152.50
8 Josh LamertonSA Red U22M21/u Men1011311.3088.9862080.80939.30202.00
73 Long FoggNSW U22M21/u Men78211.7195.3541460.86689.71142.00
14 Lachlan KingVic U22M21/u Men910311.44108.4251891.00869.56171.89
52 Harley FriskeQld U22M21/u Men711616.57143.2101430.4310314.71131.86
83 Bryden EmrichWA U22M21/u Men1010410.4089.66720131.30898.90151.50
35 Arham HashmiSA Blue U22M21/u Men812515.63140.4571650.6311414.25111.38
25 Ben McGilvrayWA U22M21/u Men1214011.6796.55122470.5812410.33161.33
8 David O'KeefeACT U22M21/u Men77711.0080.2141450.71689.7191.29
7 Ben PierceNSW Ctry U22M21/u Men913214.67112.8251880.8912513.8970.78
1 James CarmichaelQld U22M21/u Men55711.4083.8251061.205410.8030.60
12 Jackson TinneyQld U22M21/u Men8739.1389.0271660.75708.7530.38
22 Corey WhiteSA Blue U22M21/u Men79012.8694.7441450.718812.5720.29
29 Tyler ScroopWA U22M21/u Men88811.0095.6541650.638710.8810.13
87 Logan SmithNSW U22M21/u Men66210.3379.4951230.506210.3300.00
2 Jackson HannonQld U22M21/u Men9677.4457.26111870.78697.67-2-0.22
106 Brad KwongACT U22M21/u Men66611.0092.9611220.336811.33-2-0.33
56 Mitch LincolnNSW Ctry U22M21/u Men89211.5088.4651630.389511.88-3-0.38
10 Evan ThompsonQld U22M21/u Men55310.6081.5411010.205511.00-2-0.40
3 Travis BuschQld U22M21/u Men7547.7175.0041460.86598.43-5-0.71
2 Thomas AtleeNSW Ctry U22M21/u Men7578.1471.25101450.71649.14-7-1.00
Brad HarrisSA Red U22M21/u Men77310.4386.9051440.578111.57-8-1.14
26 Nathan HolzNSW U22M21/u Men66811.3393.1541240.677612.67-8-1.33
7 Thomas NelsonNSW Ctry U22M21/u Men913014.44123.8171840.4414215.78-12-1.33
18 Logan WhitelawNSW U22M21/u Men79513.57101.0671430.4310515.00-10-1.43
11 Ben DurrantSA Red U22M21/u Men6528.6775.3641230.506210.33-10-1.67
15 Owen AstleyNSW U22M21/u Men33311.0078.572610.334013.33-7-2.33
5 Benn ZomerVic U22M21/u Men1012712.70109.4842050.5015215.20-25-2.50
7 Daniel JuricicVic U22M21/u Men10828.2068.3372070.7010810.80-26-2.60
32 Caleb BaldwinSA Blue U22M21/u Men57214.40116.1331020.408517.00-13-2.60
19 Taine RielyNSW Ctry U22M21/u Men6325.3341.0391271.17498.17-17-2.83
107 Minh NgoACT U22M21/u Men66811.3389.4741230.508614.33-18-3.00
6 Lachlan FergusonSA Red U22M21/u Men1010210.2087.9342040.4013513.50-33-3.30
0 Jarrod ProsperNSW Ctry U22M21/u Men7649.1474.4261450.718812.57-24-3.43
31 Tahj JohnstonVic U22M21/u Men44010.0081.633830.755413.50-14-3.50
5 Isaac DeekerACT U22M21/u Men6589.6769.8831240.677913.17-21-3.50
10 Louis CraffordWA U22M21/u Men111079.7387.7072280.7314713.36-40-3.64
34 James BritnellNSW U22M21/u Men66510.8392.8691220.338714.50-22-3.67
9 Thomas SeamanACT U22M21/u Men79113.00101.1171420.2911816.86-27-3.86
11 Lawson EvaNSW U22M21/u Men77811.1489.6681460.8610615.14-28-4.00
2 Benji GoreSA Blue U22M21/u Men8617.6365.59111660.759712.13-36-4.50
3 Aidan GunningACT U22M21/u Men6416.8351.9061261.007212.00-31-5.17
11 Ryan MillerSA Blue U22M21/u Men77010.0081.4091450.7110815.43-38-5.43
26 Kuldeep PatelVic U22M21/u Men4328.0074.422851.255513.75-23-5.75
9 Devlin AllfordSA Blue U22M21/u Men5489.6071.6431020.407815.60-30-6.00
5 Hayden BruseSA Blue U22M21/u Men7385.4348.1091460.868111.57-43-6.14
77 Shannon ThrelfoNSW Ctry U22M21/u Men9687.5658.12121850.5612513.89-57-6.33
1 Adam SearyACT U22M21/u Men9839.2279.8161860.6714215.78-59-6.56
48 Tristan EmrichWA U22M21/u Men88210.2582.8341630.3813516.88-53-6.63
16 Bailey BowyerVic U22M21/u Men4379.2574.003820.506516.25-28-7.00
4 Dean WheelwrightACT U22M21/u Men3124.0054.552631.003311.00-21-7.00
5 Daniel OshyerACT U22M21/u Men6233.8337.1071230.507111.83-48-8.00
18 Adam LewisNSW Ctry U22M21/u Men4153.7533.337830.755213.00-37-9.25
21 Brandyn LopezNSW U22M21/u Men3134.3335.144620.674113.67-28-9.33
25 Bryce ElementNSW U22M21/u Men56212.40112.7311010.2010921.80-47-9.40
25 Brody MartinSA Blue U22M21/u Men7213.0024.71111430.439113.00-70-10.00
28 Jackson DawesWA U22M21/u Men4246.0048.985810.256817.00-44-11.00
77 Joshua BannerNSW U22M21/u Men4338.2567.353810.258120.25-48-12.00
7 Jack McGrathNSW U22M21/u Men4287.0054.905800.007719.25-49-12.25
41 Jacob GittosWA U22M21/u Men451.2510.207810.255513.75-50-12.50
12 Mitch HannSA Blue U22M21/u Men5234.6036.5181010.209619.20-73-14.60
4 Rhett MacGregorNSW Ctry U22M21/u Men400.000.007810.256215.50-62-15.50
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home