« Return home

ICNC | Masters - 2022 - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
7 Nicole MartinVic 30WOver 30 Women611619.33181.25112101.67152.5010116.83
7 Kevin BorchertQld 40MOver 40 Men814317.88147.42117162.00354.3810813.50
12 Chris BetherasQld 40MOver 40 Men23316.50150.000442.0063.002713.50
10 Rod BirdVic 40MOver 40 Men22814.00116.671431.5010.502713.50
12 Joshua GuyQld 35MOver 35 Men23919.50162.500210.50147.002512.50
81 Barry RichardsNSW 40MOver 40 Men69816.33125.64410101.67264.337212.00
41 Preston HartACT 45MOver 45 Men1121319.36162.6032290.82837.5513011.82
8 Adam LandriganQld 35MOver 35 Men813216.50129.41316101.25405.009211.50
8 Stewart JamesQld 45MOver 45 Men1018518.50151.64220131.30737.3011211.20
1 Shelly ThrelfallQld 30WOver 30 Women613823.00186.4901261.007312.176510.83
46 Aimee MellfordVic 30WOver 30 Women69315.50140.91212111.83284.676510.83
7 Matt MacdadeNQ 35MOver 35 Men57515.00113.6411081.60214.205410.80
5 Neisha IlesSA 30WOver 30 Women711516.43161.97314101.43405.717510.71
2 Tony PloseVic 50MOver 50 Men1018718.70148.41102090.90848.4010310.30
8 Michael SpillaneQld 50MOver 50 Men811814.75126.88216141.75415.13779.63
7 Tode BiracoskiNSW 40MOver 40 Men916818.67142.37419121.33839.22859.44
27 Gary HinzeQld 45MOver 45 Men917018.89158.8851880.89859.44859.44
29 Brett WilliamsWA 50MOver 50 Men814418.00142.5741660.75718.88739.13
1 Trevor HartWA 50MOver 50 Men713118.71129.7041460.86689.71639.00
26 Craig DekasteVic 40MOver 40 Men79413.43103.30814121.71324.57628.86
56 Stephen ZellerQld 45MOver 45 Men711115.86121.9811591.29497.00628.86
10 Craig McSweeneyWA 50MOver 50 Men710214.57127.50314131.86405.71628.86
2 Chris AllenVic 45MOver 45 Men1118616.91146.46322100.91898.09978.82
25 Colin YeamanNSW 40MOver 40 Men812615.75116.67416121.50587.25688.50
18 Nathan RennieNSW 40MOver 40 Men1014214.20130.28320111.10595.90838.30
7 Rebecca PollardSA 30WOver 30 Women711716.71132.9521491.29598.43588.29
11 Elizabeth HallSA 30WOver 30 Women714020.00164.7111460.868311.86578.14
9 Perry CrutchettWA 50MOver 50 Men69816.33134.2521061.00508.33488.00
12 Matthew RossNSW 40MOver 40 Men45914.75137.211861.50287.00317.75
4 Adam LuckmanVic 50MOver 50 Men46315.75121.151841.00328.00317.75
9 Kristian MessiaNSW 35MOver 35 Men910511.6798.13718131.44384.22677.44
27 Danielle MontagueVic 30WOver 30 Women68113.50112.5051240.67376.17447.33
14 Adnan KabirNSW 40MOver 40 Men66010.0081.08513152.50162.67447.33
6 Jared LewisNSW 35MOver 35 Men710114.43118.8251250.71507.14517.29
9 Julian SchwagermannWA 35MOver 35 Men45814.50120.832851.25297.25297.25
34 Chris PrescottWA 35MOver 35 Men911212.44106.67718131.44485.33647.11
10 Chris WainQld 35MOver 35 Men812715.88112.3931660.75718.88567.00
5 Josh DavisonQld 45MOver 45 Men915617.33132.2061880.899410.44626.89
23 Daniel TaylorNSW 35MOver 35 Men812916.13127.72318111.38749.25556.88
1 Lee MorphewQld 50MOver 50 Men813617.00132.04716101.258210.25546.75
7 Mike CrawshawWA 45MOver 45 Men711716.71121.8851430.437010.00476.71
3 Mark SharradQld 40MOver 40 Men811214.00116.6791681.00607.50526.50
8 Glen DalmanVic 50MOver 50 Men22311.5092.002421.00105.00136.50
8 Mark HardingQld 40MOver 40 Men811414.25100.8851670.88637.88516.38
2 Shane KellyQld 35MOver 35 Men66711.17103.08212101.67294.83386.33
1 Brenton BrienQld 45MOver 45 Men911612.89109.43118101.11596.56576.33
66 Aaron SylvesterNSW 35MOver 35 Men46817.00125.932851.254310.75256.25
1 Beau ZorkoQld 35MOver 35 Men811314.13131.4011691.13637.88506.25
13 John KuljisWA 50MOver 50 Men811013.75111.1171491.13607.50506.25
4 Peter BlowQld 50MOver 50 Men811914.88136.78116141.75708.75496.13
7 Matt StillerWA 35MOver 35 Men711115.86127.5941260.86699.86426.00
8 Mick LeatherdayWA 35MOver 35 Men810413.00100.0051681.00567.00486.00
2 Matt JenkinsQld 45MOver 45 Men1013513.50111.57620111.10757.50606.00
34 Liz PierceVic 30WOver 30 Women69816.33136.1141281.336310.50355.83
4 David DervanVic 40MOver 40 Men1016216.20138.4642030.3010410.40585.80
26 Stephen SimonsNSW 50MOver 50 Men66811.3398.5551281.33345.67345.67
42 Matthew HolwellNSW 40MOver 40 Men910812.00111.34218111.22586.44505.56
15 Clint RobinsonNSW 40MOver 40 Men910912.1198.2071880.89596.56505.56
7 Alex KwongACT 45MOver 45 Men1114112.8299.30422141.27817.36605.45
2 Paul ElliotQld 50MOver 50 Men813316.63127.8831430.389111.38425.25
3 Mick DolphinVic 50MOver 50 Men913515.00125.00318131.44889.78475.22
3 Michael McEwanACT 45MOver 45 Men1113812.55102.99723141.27837.55555.00
29 Michael GoekeNSW 50MOver 50 Men56513.00108.3321051.00408.00255.00
3 Jason NicholQld 50MOver 50 Men23718.50142.310421.002713.50105.00
12 Vincent RaboneVic 40MOver 40 Men911813.1199.16618121.33748.22444.89
1 Michael ZorkoNQ 35MOver 35 Men710314.71114.4441450.71699.86344.86
3 Joel BoucherQld 45MOver 45 Men710815.43118.6841471.007410.57344.86
6 Peter LewisWA 35MOver 35 Men79213.14124.3231481.14598.43334.71
11 Michael GunnACT 45MOver 45 Men1115113.73106.3452280.731009.09514.64
10 Scott GardinerQld 40MOver 40 Men67212.0094.7451150.83457.50274.50
2 Darren JoynesWA 50MOver 50 Men710815.43130.1221581.147711.00314.43
9 Jason HarchNQ 50MOver 50 Men56212.4091.1871061.20408.00224.40
4 Grant TroneQld 35MOver 35 Men34715.67127.031520.673411.33134.33
7 Paul BaumVic 50MOver 50 Men1016216.20140.87620101.0011911.90434.30
14 Justin NelsonNSW 45MOver 45 Men916518.33150.00111830.3312814.22374.11
13 Dion CollinsNQ 45MOver 45 Men811314.13111.8821670.888110.13324.00
27 Clarry PlummerNQ 50MOver 50 Men8678.3867.00816151.88354.38324.00
38 Clint SharmanVic 45MOver 45 Men1014014.00109.38821121.2010110.10393.90
7 Tegan McPharlinSA 30WOver 30 Women710014.29123.4641471.007310.43273.86
8 Brad MorganACT 45MOver 45 Men1112911.73104.03722121.09877.91423.82
23 Chris NuskeSA 50MOver 50 Men57014.00125.0061020.405110.20193.80
77 Nick de GrysWA 35MOver 35 Men811013.75113.4041670.888010.00303.75
26 Roo ClaydenWA 50MOver 50 Men810713.38110.3191691.13779.63303.75
49 Craig DavisonNSW 50MOver 50 Men69916.50128.5721261.007813.00213.50
6 Tony PanecasioNSW 50MOver 50 Men67512.5094.9431271.17549.00213.50
11 Simon BowyerVic 50MOver 50 Men1014114.10109.30720131.3010610.60353.50
19 Michael ZomerVic 50MOver 50 Men1014614.60117.74520131.3011111.10353.50
32 Rob RegentACT 45MOver 45 Men1116815.27126.3292270.6413212.00363.27
5 Justin CoetzeeWA 35MOver 35 Men914416.00118.0381860.6711512.78293.22
1 Craig BoswellVic 45MOver 45 Men911212.4490.32121680.89839.22293.22
3 Melissa ParterQld 30WOver 30 Women69716.17119.7551261.007813.00193.17
12 Laura ShawVic 30WOver 30 Women611519.17149.3531261.009616.00193.17
15 Jason AshSA 40MOver 40 Men811814.75120.4121660.759311.63253.13
6 Chris BoltonWA 45MOver 45 Men78412.00106.3351420.29639.00213.00
24 Dario SorbelloWA 45MOver 45 Men811614.50106.4281670.889211.50243.00
13 Peter BellinghamQld 50MOver 50 Men55110.2077.2751071.40367.20153.00
26 Ted HempsteadACT 50MOver 50 Men79313.2997.8931250.717310.43202.86
31 Liam DevaneyNSW 50MOver 50 Men78011.4394.1261471.00608.57202.86
4 David ToothQld 45MOver 45 Men66911.5093.2421250.83528.67172.83
1 Mitchell HindsNSW 35MOver 35 Men46315.75131.252830.755213.00112.75
14 Brad BassQld 40MOver 40 Men77911.2994.0551471.00608.57192.71
9 Tim WichuraQld 35MOver 35 Men813116.38113.9121660.7511013.75212.63
30 Steve RussellWA 35MOver 35 Men44611.5095.836830.75369.00102.50
9 Adam RyanQld 40MOver 40 Men89511.8890.4881650.63759.38202.50
3 Joshua JohnsQld 35MOver 35 Men88710.8887.88717111.38688.50192.38
11 Daniel TedgeQld 35MOver 35 Men811013.75118.2841691.139111.38192.38
18 Dean DemosWA 40MOver 40 Men79613.71123.0851420.298111.57152.14
55 Troy BritnellNSW 45MOver 45 Men811814.75112.38516111.3810112.63172.13
2 Michael FarahSA 50MOver 50 Men914816.44148.0081860.6712914.33192.11
14 Mel JecksVic 30WOver 30 Women68313.83106.4191271.177111.83122.00
88 Phil BourkeNSW 35MOver 35 Men811714.63113.5951640.5010112.63162.00
7 Chris VoteQld 35MOver 35 Men99510.5695.00418111.22778.56182.00
4 Stuart FrenchWA 35MOver 35 Men1013313.30117.7032170.7011311.30202.00
55 Rob CrisdaleWA 45MOver 45 Men712718.14162.8251420.2911316.14142.00
14 Ty HopesWA 35MOver 35 Men910711.8992.24141850.569010.00171.89
15 Paul CrossQld 50MOver 50 Men79513.57103.2621481.148211.71131.86
2 Stephen MoggQld 40MOver 40 Men6589.6775.3251281.33477.83111.83
7 Alex JesensekVic 45MOver 45 Men1114813.45113.85822151.3612911.73191.73
27 Dion MooreQld 50MOver 50 Men79213.14101.1031430.438011.43121.71
22 Jamie BrandQld 40MOver 40 Men89011.2598.90317101.25779.63131.63
9 Lance HuppingWA 45MOver 45 Men810212.75117.2451630.388911.13131.63
9 Cam LoweQld 45MOver 45 Men99710.7894.1731880.89839.22141.56
11 Greg HuntNSW 35MOver 35 Men89612.00103.23101670.888410.50121.50
6 Rodney MayACT 45MOver 45 Men5479.40111.9011020.40408.0071.40
8 Peter SeniorWA 50MOver 50 Men6589.6785.2921271.17508.3381.33
3 Rodney BaesjouWA 50MOver 50 Men67913.17112.8641050.837111.8381.33
8 Chris HenryACT 50MOver 50 Men77610.8698.7051491.29679.5791.29
7 Mark ChickenNSW 45MOver 45 Men88210.2587.2361650.63729.00101.25
10 Robert WalshVic 35MOver 35 Men55911.80100.0021040.805310.6061.20
4 Sean BrydenQld 40MOver 40 Men57114.20112.705820.406513.0061.20
10 Jon BrownNQ 50MOver 50 Men68714.50114.4761220.338013.3371.17
14 Marty BennettACT 50MOver 50 Men78111.5792.0561440.577410.5771.00
63 Shane LindoNSW 50MOver 50 Men56412.80104.9251040.805911.8051.00
22 David MillerNQ 50MOver 50 Men66410.6785.3351250.83589.6761.00
14 Wayne GlaseNQ 50MOver 50 Men78712.43108.7551491.298111.5760.86
12 Wayne BrandQld 45MOver 45 Men6498.1760.4951250.83447.3350.83
36 Simon NorvillNSW 35MOver 35 Men911913.22119.0081940.4411212.4470.78
18 Peter LeeACT 50MOver 50 Men810813.50109.0981681.0010212.7560.75
6 Darren CooperNQ 50MOver 50 Men44310.75102.385841.004010.0030.75
13 Aaron McMillanNQ 35MOver 35 Men78712.4397.7541440.578211.7150.71
33 Donny GrantNSW 50MOver 50 Men711216.00125.8461430.4310715.2950.71
3 Stuart AdamsNSW 45MOver 45 Men910611.78100.00818101.1110111.2250.56
3 Katie AcworthQld 30WOver 30 Women2115.5045.832442.00105.0010.50
6 Michael WhiteNSW 40MOver 40 Men89511.8888.7951650.639111.3840.50
5 Mick FerrisACT 45MOver 45 Men111059.5575.54922111.001009.0950.45
1 Glynn KnoxQld 40MOver 40 Men78011.4397.5651450.717711.0030.43
17 Chris LevingsACT 50MOver 50 Men78211.7194.2551450.717911.2930.43
69 Mal PerezVic 45MOver 45 Men57214.4092.316910.207014.0020.40
77 Scott PurserNSW 50MOver 50 Men5489.6087.2731081.60469.2020.40
2 Paul FraserSA 40MOver 40 Men814618.25153.6861640.5014317.8830.38
16 Sidney GoodwinNQ 45MOver 45 Men811314.13120.2131660.7511013.7530.38
49 Michael LopezNSW 45MOver 45 Men914916.56137.9631840.4414616.2230.33
2 Jason DoddNSW 45MOver 45 Men66310.5079.7551261.006110.1720.33
21 Matt MalliaVic 45MOver 45 Men10848.4057.53122080.80828.2020.20
1 Mark PashalisNQ 50MOver 50 Men5479.4075.8131061.20469.2010.20
10 Adam LairdSA 50MOver 50 Men911112.33114.4361860.6711012.2210.11
23 Gavan ReynoldsNQ 50MOver 50 Men7628.8672.09111481.14628.8600.00
5 Brendan KleidonQld 35MOver 35 Men89712.1393.2741660.759812.25-1-0.13
10 Nathan TranterQld 40MOver 40 Men79113.00121.3311550.719213.14-1-0.14
13 Aaron DicksonVic 50MOver 50 Men66510.8385.5351291.506611.00-1-0.17
21 Adrian GribbonWA 40MOver 40 Men45213.00115.565830.755313.25-1-0.25
6 Jason DouglassQld 45MOver 45 Men89011.2593.7521670.889211.50-2-0.25
8 Chloe IpVic 30WOver 30 Women69816.33124.0511240.6710016.67-2-0.33
1 Matt FittVic 40MOver 40 Men914015.56123.8931830.3314315.89-3-0.33
1 Peter Van VegtenVic 50MOver 50 Men1010710.7096.40112080.8011111.10-4-0.40
23 Nicholas StegerNQ 35MOver 35 Men7628.8672.9441481.14659.29-3-0.43
29 Ian JandaNSW 35MOver 35 Men911212.4495.7391970.7811612.89-4-0.44
10 Aaron MackenzieVic 45MOver 45 Men45112.75130.772720.505313.25-2-0.50
16 Wayne TurnerVic 50MOver 50 Men1011911.9095.971420111.1012412.40-5-0.50
25 Dean KilgourNSW 50MOver 50 Men78111.5788.0451460.868512.14-4-0.57
11 Errol RoseSA 50MOver 50 Men710014.29109.8991420.2910414.86-4-0.57
87 Daniel PetersWA 35MOver 35 Men811113.88111.0061750.6311614.50-5-0.63
4 Dean HandleyVic 45MOver 45 Men910912.11109.00720111.2211512.78-6-0.67
13 Garry SunderlandNSW 40MOver 40 Men55010.0073.5351061.205410.80-4-0.80
7 Scott WoodSA 40MOver 40 Men66310.5098.4431130.506811.33-5-0.83
11 Bec RiddellQld 30WOver 30 Women67212.00102.8661250.837813.00-6-1.00
21 Shelly SchultzVic 30WOver 30 Women57114.20120.3421020.407615.20-5-1.00
10 Bilal QureshiNSW 35MOver 35 Men710615.14117.78101471.0011316.14-7-1.00
3 Sean RichardsWA 40MOver 40 Men55911.80101.7241040.806412.80-5-1.00
31 Troy WiegmannSA 50MOver 50 Men911913.2296.75131850.5612814.22-9-1.00
5 Michael PhetheanWA 50MOver 50 Men4328.0057.14711102.50369.00-4-1.00
8 Cristienne EllisQld 30WOver 30 Women68514.17102.4191230.509215.33-7-1.17
19 Mark DrageNSW 35MOver 35 Men78512.1495.5171210.149413.43-9-1.29
15 Peter FryNQ 50MOver 50 Men55410.8088.5231040.806112.20-7-1.40
18 Jason LovellVic 50MOver 50 Men99410.4483.19121870.7810812.00-14-1.56
6 Andrew SlynkoNQ 45MOver 45 Men79113.00100.0001450.7110214.57-11-1.57
5 Mark EllisNQ 35MOver 35 Men8789.7592.8641660.759111.38-13-1.63
29 Steven HowellWA 45MOver 45 Men66010.0085.7181240.677011.67-10-1.67
10 Ron FabilaNQ 35MOver 35 Men7689.7165.3881471.008011.43-12-1.71
27 Rodney SammutWA 50MOver 50 Men88911.13105.9571670.8810413.00-15-1.88
66 Glen EllisVic 40MOver 40 Men1011111.10100.9182080.8013013.00-19-1.90
13 Greg RutherfordWA 40MOver 40 Men3165.3347.065641.33227.33-6-2.00
12 Karl BankinsQld 50MOver 50 Men6416.8357.7591291.50538.83-12-2.00
9 Warren HaffendenVic 40MOver 40 Men8729.0096.0041530.388911.13-17-2.13
44 Richard BoscenceSA 40MOver 40 Men810613.25107.0731640.5012515.63-19-2.38
5 Aaron PontonQld 50MOver 50 Men88110.1385.2661781.0010012.50-19-2.38
1 Stephen MooreACT 50MOver 50 Men77911.2990.8061430.439613.71-17-2.43
12 Phil StevensWA 50MOver 50 Men5489.6078.6951271.406112.20-13-2.60
15 David McKayWA 45MOver 45 Men77811.1493.9851440.579713.86-19-2.71
13 Shane TurnerNQ 50MOver 50 Men77711.0082.8081460.869613.71-19-2.71
9 Adam CauserNSW 45MOver 45 Men4379.2572.553820.504812.00-11-2.75
10 Craig KellsNSW 40MOver 40 Men6508.3383.3361240.676711.17-17-2.83
12 Darren KneeboneVic 40MOver 40 Men8587.2555.771216101.258210.25-24-3.00
81 Craig BayldonNSW 50MOver 50 Men5275.4038.57121051.00428.40-15-3.00
6 Mike AlldridgeVic 50MOver 50 Men6508.3369.4481271.176911.50-19-3.17
77 Michelle LewtasVic 30WOver 30 Women4307.5052.636830.754310.75-13-3.25
28 Donna JonesVic 30WOver 30 Women2147.0060.872421.002110.50-7-3.50
21 Nigel DeaconNSW 40MOver 40 Men88510.6382.52111660.7511314.13-28-3.50
77 Cameron GibbWA 40MOver 40 Men44611.5085.193851.256015.00-14-3.50
27 Karl BathisNSW 50MOver 50 Men67412.33113.8531240.679515.83-21-3.50
64 Rodd PhillipsACT 45MOver 45 Men7436.1445.26914111.57689.71-25-3.57
124 Doug KnowlesVic 40MOver 40 Men6396.5046.4371261.006110.17-22-3.67
10 Jason RoseQld 45MOver 45 Men66510.8391.5561220.338714.50-22-3.67
7 Tracee WillamsonQld 30WOver 30 Women66310.5091.3081220.338614.33-23-3.83
7 Les HamQld 50MOver 50 Men710715.29137.1821550.7113419.14-27-3.86
23 Nathan KraheSA 40MOver 40 Men9859.4478.70101850.5612013.33-35-3.89
2 Paula FabilaQld 30WOver 30 Women66310.5079.7551250.838814.67-25-4.17
4 Jason WiltonNSW 45MOver 45 Men810012.5095.2461640.5013416.75-34-4.25
3 Nathan GoddardNQ 45MOver 45 Men7669.4373.3391440.579613.71-30-4.29
19 Mark SmithVic 45MOver 45 Men3268.6778.791510.333913.00-13-4.33
12 Jason TantiNSW 45MOver 45 Men8779.6383.7091640.5011214.00-35-4.38
36 Scott PayneNSW 45MOver 45 Men911913.22114.4271830.3316017.78-41-4.56
1 Peter BastowNSW 50MOver 50 Men77911.2991.8641430.4311115.86-32-4.57
6 Kieron GibbsQld 35MOver 35 Men44010.0085.1141020.505914.75-19-4.75
38 Cade WilliamsACT 45MOver 45 Men6264.3337.1481240.67559.17-29-4.83
29 Dirk ScharenguivelVic 45MOver 45 Men7608.5774.0791571.009413.43-34-4.86
16 Brett KlumperWA 45MOver 45 Men8729.0079.1291650.6311214.00-40-5.00
27 Travis ScroopWA 40MOver 40 Men6366.0045.57111250.836711.17-31-5.17
8 David DanceNQ 50MOver 50 Men67612.67104.1131230.5010717.83-31-5.17
4 Jason CerffNQ 35MOver 35 Men77310.4389.02101450.7111015.71-37-5.29
24 Dale ChristieVic 40MOver 40 Men7365.1439.56171460.867310.43-37-5.29
10 Matthew HollowayWA 40MOver 40 Men7618.7167.0361430.439914.14-38-5.43
36 Noel PathmathasanVic 35MOver 35 Men6528.6774.2941220.338514.17-33-5.50
21 Tim WhickerSA 50MOver 50 Men2199.5065.523410.503015.00-11-5.50
12 Dave CoppockNQ 45MOver 45 Men7405.7140.40111471.008011.43-40-5.71
2 Wayne McCullochNQ 50MOver 50 Men6599.8388.0681240.679515.83-36-6.00
22 Wayne RoundSA 40MOver 40 Men6386.3352.7861240.677512.50-37-6.17
5 Adam RichmondVic 45MOver 45 Men8749.2594.8761640.5012415.50-50-6.25
15 Dasun MabogodageVic 35MOver 35 Men77811.14104.0051420.2912217.43-44-6.29
7 Jacent StanbrookNQ 45MOver 45 Men7557.8663.2281450.719914.14-44-6.29
8 Ruchira De SilvaVic 35MOver 35 Men77110.1472.4571430.4311616.57-45-6.43
22 Darren JacobsenNQ 45MOver 45 Men7588.2976.3251450.7110314.71-45-6.43
9 Chris AultNQ 35MOver 35 Men5285.6043.75101051.006112.20-33-6.60
3 Russell CounsellNQ 35MOver 35 Men5428.4073.6871020.407515.00-33-6.60
7 Brenden VinesQld 50MOver 50 Men6599.8374.6891240.679916.50-40-6.67
5 Marie DennisQld 30WOver 30 Women5479.4094.0051020.408316.60-36-7.20
24 Matt GarrattVic 45MOver 45 Men9667.3362.86101930.3313114.56-65-7.22
9 Mel AkersSA 30WOver 30 Women7689.7183.9581420.2911917.00-51-7.29
32 Allen BarnesWA 40MOver 40 Men66711.1790.5451220.3311218.67-45-7.50
10 Matt SaliacusWA 45MOver 45 Men6416.8346.07101220.338614.33-45-7.50
27 Tharindu JayatillakaVic 35MOver 35 Men7344.8645.9581450.718712.43-53-7.57
2 Tam GrantSA 30WOver 30 Women66410.6782.0561230.5011118.50-47-7.83
4 Jamian MantonACT 45MOver 45 Men9829.1164.5771850.5615517.22-73-8.11
2 Paul WeberNQ 45MOver 45 Men77010.0077.7851410.1412718.14-57-8.14
42 Dean LyddyVic 40MOver 40 Men44110.2587.236930.757418.50-33-8.25
16 David SpearsNSW 45MOver 45 Men5295.8049.1561020.407114.20-42-8.40
6 Andrew SmartWA 40MOver 40 Men6213.5028.38101261.007512.50-54-9.00
4 Mark NorfolkSA 40MOver 40 Men7436.1446.2491460.8610715.29-64-9.14
5 Damien BoardmanWA 45MOver 45 Men55110.2082.2641010.209719.40-46-9.20
2 Scott HandleyVic 35MOver 35 Men4389.5080.850820.507518.75-37-9.25
69 Gordon SellersVic 35MOver 35 Men8678.3860.91121650.6314117.63-74-9.25
6 Sanjeev ChoudharyNQ 35MOver 35 Men44711.75104.443800.008521.25-38-9.50
13 Tanya ManocchioSA 30WOver 30 Women6396.5041.49121261.009716.17-58-9.67
22 Jeff BoothWA 45MOver 45 Men6569.3369.1481220.3311419.00-58-9.67
69 Kevin HindsNQ 45MOver 45 Men77110.1485.5441420.2913919.86-68-9.71
16 Richard AustinACT 50MOver 50 Men5122.4021.8291040.806112.20-49-9.80
28 Ryan LeonardWA 40MOver 40 Men6264.3334.21101250.838514.17-59-9.83
5 David FullerNQ 45MOver 45 Men8739.1378.4981630.3815419.25-81-10.13
7 Harendra PeirisVic 35MOver 35 Men5275.4046.5551010.207915.80-52-10.40
9 Paul DwyerACT 50MOver 50 Men5316.2044.9371030.608316.60-52-10.40
9 Danielle JonesQld 30WOver 30 Women2199.5076.002400.004020.00-21-10.50
4 Peter LovettACT 50MOver 50 Men5377.4059.6861010.209018.00-53-10.60
12 Roxanne ThomsonQld 30WOver 30 Women3-4-1.33-9.767651.67289.33-32-10.67
28 Craig MustoeVic 35MOver 35 Men6264.3335.14101220.339115.17-65-10.83
11 Matt DeightonWA 35MOver 35 Men5285.6048.2881020.408517.00-57-11.40
21 Wayne HancockNSW 45MOver 45 Men5316.2049.2151030.609018.00-59-11.80
49 Richard WhalleyNQ 45MOver 45 Men6427.0062.6991250.8311519.17-73-12.17
7 Craig WheatWA 40MOver 40 Men6244.0034.29111210.179816.33-74-12.33
17 Mal ChallenSA 50MOver 50 Men6315.1735.63161230.5010517.50-74-12.33
3 Tim BantSA 40MOver 40 Men8567.0060.87101650.6315819.75-102-12.75
12 Brian SmithWA 40MOver 40 Men4184.5038.306820.507117.75-53-13.25
7 Joe GunningACT 50MOver 50 Men4133.2524.5310820.506616.50-53-13.25
12 Caroline JackmanSA 30WOver 30 Women4164.0038.106841.007017.50-54-13.50
28 Luke CecchiNQ 35MOver 35 Men6549.0079.4151210.1713923.17-85-14.17
8 Lee MorrisSA 50MOver 50 Men8293.6329.00111660.7514718.38-118-14.75
23 Karl PrescottWA 45MOver 45 Men561.2010.3471020.408216.40-76-15.20
13 Rod StewartACT 50MOver 50 Men5357.0063.6461100.0011623.20-81-16.20
7 Ian PryorSA 50MOver 50 Men4-2-0.50-3.6411841.006416.00-66-16.50
14 Mick RuhlNQ 35MOver 35 Men4194.7538.004820.508721.75-68-17.00
8 Andrew EdgecombSA 40MOver 40 Men5-11-2.20-13.10141020.407414.80-85-17.00
7 Allan DoubledaySA 50MOver 50 Men8192.3821.11161630.3816020.00-141-17.63
19 Shane FriddSA 40MOver 40 Men7-11-1.57-15.07151560.8611516.43-126-18.00
3 Timothy HunterACT 50MOver 50 Men5-7-1.40-11.29131110.208316.60-90-18.00
66 Bobby KnowlesSA 50MOver 50 Men510.201.59101030.609118.20-90-18.00
1 Luke DabkowskiVic 35MOver 35 Men7202.8627.03111410.1415221.71-132-18.86
31 Merrilyn PfeifferSA 30WOver 30 Women362.0018.185600.006822.67-62-20.67
25 Sussan HiltonVic 30WOver 30 Women351.6713.897620.676923.00-64-21.33
57 Rob ClancyNQ 45MOver 45 Men1-11-11.00-122.224211.001313.00-24-24.00
91 Trent GoneraVic 35MOver 35 Men2-4-2.00-11.764400.005326.50-57-28.50
24 Joleen HallSA 30WOver 30 Women2-23-11.50-69.707410.504221.00-65-32.50
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home