OPENS

MASTERS

JUNIORS

ICNC | Masters - 2024 - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
4 Olivia MagnoSA 30WOver 30 Women47919.75151.9218102.50-4-1.008320.75
8 Kyle DearnessQld 35MOver 35 Men57615.20133.33210102.00-8-1.608416.80
7 David HankinWA Black 40MOver 40 Men46315.75136.961641.00-4-1.006716.75
11 Greg HuntNSW 35MOver 35 Men816220.25144.64916101.25415.1312115.13
7 Grant DoranSA 40MOver 40 Men814618.25153.6801691.13354.3811113.88
8 Shelly ThrelfallQld 30WOver 30 Women512424.80200.0001061.205511.006913.80
5 Mark EllisQld 35MOver 35 Men56813.60113.33410132.60-1-0.206913.80
23 Gavan ReynoldsNQ 55MOver 55 Men815719.63152.4371691.13506.2510713.38
21 Nathan RennieNSW 45MOver 45 Men813416.75142.5511470.88283.5010613.25
22 Kevin RebgetzNQ 55MOver 55 Men811214.00101.82616182.2560.7510613.25
27 Danielle MontagueWA 30WOver 30 Women1018518.50139.10220111.10545.4013113.10
3 Jess O'ReillySA 30WOver 30 Women915917.67154.37518111.22485.3311112.33
11 Daniel TedgeQld 35MOver 35 Men613121.83172.37112101.67599.837212.00
12 Joshua GuyQld 35MOver 35 Men812816.00123.08616121.50334.139511.88
4 Jesse BarronWA 35MOver 35 Men815519.38155.00317121.50637.889211.50
5 Neisha IlesSA 30WOver 30 Women914616.22132.7341891.00444.8910211.33
57 Drew DixonQld 55MOver 55 Men610818.00138.46612111.83416.836711.17
14 Ty HopesWA Black 40MOver 40 Men812715.88135.1181691.13384.758911.13
1 Rajiv ChandrasekarSA 40MOver 40 Men710214.57112.09414121.71263.717610.86
32 Ian GrocottNQ 55MOver 55 Men67212.00112.50412111.8371.176510.83
2 Chris DixonQld 35MOver 35 Men56613.20103.1331091.80132.605310.60
58 Brendon BoydQld 50MOver 50 Men79413.43118.99114101.43253.57699.86
16 Brendon BurleyWA 35MOver 35 Men56513.00110.1751081.60163.20499.80
14 Justin NelsonNSW 50MOver 50 Men814918.63201.3551650.63718.88789.75
47 Tony MastrantuoneSA 50MOver 50 Men69215.33153.3301291.50345.67589.67
28 Kate KoenSA 30WOver 30 Women814518.13151.0431660.75708.75759.38
94 Jason BatchelorQld 45MOver 45 Men913214.67114.7841891.00495.44839.22
1 Matt JenkinsQld 45MOver 45 Men1013613.60107.09720171.70444.40929.20
24 Dario SorbelloWA 45MOver 45 Men1016516.50133.06520161.60737.30929.20
22 Jamie BrandQld 40MOver 40 Men610918.17134.5711281.33549.00559.17
44 Brenton BrienQld 50MOver 50 Men79814.00103.16214101.43355.00639.00
34 Chris PrescottWA 35MOver 35 Men912213.56118.45418121.33414.56819.00
2 Ryan IngramWA White 40MOver 40 Men58016.00135.5921040.80357.00459.00
27 Clarry PlummerNQ 55MOver 55 Men67312.17108.9611291.50203.33538.83
11 Elizabeth HallSA 30WOver 30 Women915817.56146.3061891.00798.78798.78
7 Tode BiracoskiNSW 45MOver 45 Men916518.33148.6521860.67869.56798.78
23 Brad JonesVic 40MOver 40 Men914115.67142.4261880.89637.00788.67
26 Barry MorrisonNQ 55MOver 55 Men813617.00137.3781691.13678.38698.63
7 Mike CrawshawWA 45MOver 45 Men711015.71126.4451471.00507.14608.57
79 Andy SolomonsVic Blue 35MOver 35 Men915116.78152.5351870.78748.22778.56
16 Nilantha WijekoonVic Blue 35MOver 35 Men811614.50113.73416101.25486.00688.50
13 Matt MacdadeQld White 35MOver 35 Men57414.80113.8521081.60326.40428.40
9 Julian SchwagermannWA 35MOver 35 Men5479.4079.66610122.4051.00428.40
4 Will ConwayQld 45MOver 45 Men914816.44134.55118121.33788.67707.78
56 Stephen ZellerQld 45MOver 45 Men810413.0092.8671681.00425.25627.75
6 Stephen ShawQld 35MOver 35 Men77711.0093.90414101.43233.29547.71
11 Warren McKendrickQld 45MOver 45 Men8394.8840.631216182.25-22-2.75617.63
7 Jason ReepsdorffQld 40MOver 40 Men44310.7589.584871.75133.25307.50
9 Lance HuppingWA 45MOver 45 Men811214.00116.6761691.13526.50607.50
48 Nick LingWA Black 40MOver 40 Men711015.71174.6001481.14588.29527.43
1 Russel CounsellNQ 40MOver 40 Men711216.00140.00314111.57608.57527.43
1 Michael KlingQld 35MOver 35 Men914215.78136.54318141.56768.44667.33
3 Paul MillsVic 55MOver 55 Men1017517.50125.9092060.6010210.20737.30
3 Clint ThompsonNQ 40MOver 40 Men711816.86128.2681491.29689.71507.14
4 Paul WilsonWA 50MOver 50 Men913815.33126.6161880.89748.22647.11
27 Gary HinzeQld 45MOver 45 Men58617.20140.9811040.805110.20357.00
2 Darren BrayVic 55MOver 55 Men57915.80123.4451051.00448.80357.00
7 Rebecca RoeslerSA 30WOver 30 Women811714.63123.1671691.13627.75556.88
47 Stuart FrenchWA Black 40MOver 40 Men89812.2591.59516101.25435.38556.88
99 Liz TrakosasNSW 30WOver 30 Women610016.67136.99212101.67599.83416.83
7 David ToothQld 45MOver 45 Men912213.56107.96518121.33616.78616.78
1 Cameron ClaytonVic Blue 35MOver 35 Men812816.00136.1741691.13749.25546.75
6 Peter LewisWA Black 40MOver 40 Men78712.43100.0061471.00415.86466.57
3 Rodney BaesjouWA 50MOver 50 Men77811.1485.711113101.43324.57466.57
13 Nick SiaveWA 35MOver 35 Men78211.7196.4741481.14365.14466.57
6 Damien PeallQld 40MOver 40 Men55310.6077.9441081.60214.20326.40
9 Rodney MayACT 50MOver 50 Men9899.8978.07718141.56323.56576.33
87 Luke HinesQld White 35MOver 35 Men79513.57111.7661450.71517.29446.29
8 Stewart JamesQld 45MOver 45 Men1015715.70128.6942080.80959.50626.20
7 Timothy TaylorQld White 35MOver 35 Men68113.5096.43312111.83447.33376.17
3 Daniel MckaySA 40MOver 40 Men812315.38124.2461691.13749.25496.13
72 Jason NicholQld 55MOver 55 Men69515.83121.7941271.17599.83366.00
18 Dean DemosWA 45MOver 45 Men10868.6068.801320171.70272.70595.90
25 Jason SmithVic 55MOver 55 Men815919.88180.6831660.7511214.00475.88
10 Kerrin DomrowQld 45MOver 45 Men68914.83139.0611261.00549.00355.83
15 Paul CrossQld 50MOver 50 Men710314.71122.6211471.00639.00405.71
18 Warren BrooksSA 50MOver 50 Men710615.14119.1071471.00669.43405.71
25 Darcy HolzbergerNQ 55MOver 55 Men79113.0097.8541460.86537.57385.43
3 Ellen HetheringtonNSW 30WOver 30 Women916918.78174.2331850.5612113.44485.33
13 Russell ClarksonNQ 40MOver 40 Men69716.17119.7541261.006510.83325.33
3 Joshua JohnsQld 35MOver 35 Men811113.88111.00516121.50698.63425.25
20 Deon Van BlerkWA Black 40MOver 40 Men45313.25129.271861.50328.00215.25
1 Craig BoswellVic 45MOver 45 Men9657.2256.521318151.67182.00475.22
11 David WalterQld 55MOver 55 Men69015.00130.4331281.33599.83315.17
9 Mel AkersSA 30WOver 30 Women810513.13105.00516101.25648.00415.13
3 Joel BoucherQld 45MOver 45 Men913915.44128.70418101.119310.33465.11
87 Daniel PetersWA 35MOver 35 Men911612.89101.75618111.22707.78465.11
7 Alex JesensekVic 55MOver 55 Men1115213.82121.60922121.09968.73565.09
21 Lauren BirdQld 30WOver 30 Women68714.50127.9421050.83579.50305.00
14 Brad BassQld 40MOver 40 Men66210.3375.61712101.67325.33305.00
6 Ramesh AnthonySA 40MOver 40 Men44010.0075.4748102.50205.00205.00
66 Glen EllisVic 40MOver 40 Men913214.67115.79518101.11879.67455.00
9 Jason HarchNQ 50MOver 50 Men5469.2064.796871.40214.20255.00
11 Simon BowyerVic 50MOver 50 Men46817.00136.003630.754812.00205.00
3 Wade McKayWA 35MOver 35 Men33913.00114.711420.67248.00155.00
66 Marko TurkaljQld 55MOver 55 Men712217.43110.9171471.008712.43355.00
4 Bryn HarveyWA 45MOver 45 Men1013513.50109.761020111.10868.60494.90
99 Tim BainesWA 35MOver 35 Men79113.00102.2551481.14588.29334.71
10 Chris DaltonSA 50MOver 50 Men913615.11111.4871870.789410.44424.67
3 Mark SharradQld 40MOver 40 Men5418.2075.9351081.60183.60234.60
41 Preston HartACT 50MOver 50 Men1017317.30137.3052050.5012712.70464.60
23 Brenden VinesWA 50MOver 50 Men67111.8395.9541171.17447.33274.50
74 Dave PayneVic White 35MOver 35 Men915016.67154.6491880.8911012.22404.44
38 Clint SharmanVic 45MOver 45 Men79914.14105.3251460.86689.71314.43
11 Stefan TomeriniNQ 55MOver 55 Men811314.13124.1851691.13789.75354.38
8 Mark HardingQld 40MOver 40 Men69215.33121.0521230.506611.00264.33
77 Nick De GrysWA Black 40MOver 40 Men77010.0081.4061491.29405.71304.29
1 Scott BrownWA Black 40MOver 40 Men711216.00112.0061581.148211.71304.29
10 Guy RandellACT 45MOver 45 Men77711.0096.25614101.43476.71304.29
12 Adam VearingQld White 40MOver 40 Men79814.00124.0551440.57689.71304.29
13 Christenne Dos SantosQld 30WOver 30 Women88811.0088.89121691.13546.75344.25
6 Chris LevingsACT 50MOver 50 Men88210.2593.18516162.00486.00344.25
12 Aaron PontonNQ 50MOver 50 Men67212.0091.1441271.17477.83254.17
13 John KuljisWA 50MOver 50 Men89411.7587.04716101.25617.63334.13
29 Brett WilliamsWA 50MOver 50 Men910812.00102.86818121.33717.89374.11
3 Melissa ParterQld 30WOver 30 Women57815.60139.2921071.405811.60204.00
13 Garry SunderlandNSW 40MOver 40 Men66010.0083.3351271.17366.00244.00
2 Jarrad NairneQld White 40MOver 40 Men69916.50133.7831261.007512.50244.00
3 Sean RichardsWA White 40MOver 40 Men56913.80127.7801051.00499.80204.00
36 Simon NorvillNSW 35MOver 35 Men913114.56118.02101891.009610.67353.89
44 Chris FisherQld White 35MOver 35 Men811614.50114.8551670.888510.63313.88
2 Darren WoodmanQld 55MOver 55 Men813617.00140.2121681.0010613.25303.75
2 Michael GunnACT 50MOver 50 Men79113.00121.3371471.00659.29263.71
8 Michael SpillaneQld 50MOver 50 Men67512.50115.3831271.17538.83223.67
6 Paul ScottVic 45MOver 45 Men1114813.45115.63622151.361089.82403.64
13 Shane TurnerNQ 50MOver 50 Men810613.25102.91101691.13779.63293.63
3 Jamie SeymourNQ 55MOver 55 Men810312.88107.29216111.38749.25293.63
25 Nalin VimuthkiVic Blue 35MOver 35 Men99810.8980.991218131.44667.33323.56
1 Glynn KnoxQld 40MOver 40 Men67312.17105.8031250.83528.67213.50
5 Alex KwongACT 50MOver 50 Men812115.13118.6321691.139311.63283.50
11 Chris AultQld White 40MOver 40 Men66510.8377.3871271.17447.33213.50
70 Dan FieldingVic Blue 35MOver 35 Men5438.6072.8851061.20265.20173.40
5 Kaitlyn HarrisQld 30WOver 30 Women811814.7595.9351670.889111.38273.38
27 Kamal KuruppuVic 45MOver 45 Men111089.8280.60822100.91716.45373.36
14 Tony Van Den ElsenQld 55MOver 55 Men68614.33122.8611240.676611.00203.33
2 Shane KellyQld 40MOver 40 Men79814.00120.9951440.577510.71233.29
26 David SampsonSA 40MOver 40 Men810413.00107.2261670.88789.75263.25
1 Peter BlowQld 55MOver 55 Men814117.63150.0031630.3811514.38263.25
2 Chris AllenVic 45MOver 45 Men111039.3672.541422100.91696.27343.09
37 Trent LawfordVic Blue 35MOver 35 Men99510.5694.0681860.67687.56273.00
88 Melissa NorupNSW 30WOver 30 Women911012.22114.5851870.78849.33262.89
31 Chase CaridadNSW 35MOver 35 Men78712.43102.3551471.00679.57202.86
10 Brent Jarvis-SpinksWA 35MOver 35 Men712618.00151.8181440.5710615.14202.86
30 Steven RussellWA Black 40MOver 40 Men79313.2993.9451471.007410.57192.71
48 Gavin MaherNSW 45MOver 45 Men78712.43101.1681460.86689.71192.71
31 Merrilyn PfeifferSA 30WOver 30 Women66611.0089.1961271.17508.33162.67
7 Chris VoteQld 35MOver 35 Men99710.7893.27418141.56738.11242.67
7 Tiahna PaulsonNSW 30WOver 30 Women34916.3396.086631.004113.6782.67
12 Matthew RossNSW 40MOver 40 Men55110.2085.0061081.60387.60132.60
5 Damien BoardmanWA 50MOver 50 Men55410.8087.1021061.20418.20132.60
6 Murray JohnstonQld 45MOver 45 Men77610.8692.6821481.14588.29182.57
23 Daniel TaylorNSW 35MOver 35 Men910511.67108.2531870.78839.22222.44
66 Eddy MarinerQld 50MOver 50 Men7588.2976.3241260.86415.86172.43
35 Jared LewisNSW 35MOver 35 Men710715.29120.2291450.719113.00162.29
11 Scott StrangioSA 40MOver 40 Men45112.75104.083820.504210.5092.25
16 Wayne TurnerVic 50MOver 50 Men78612.29102.38714101.437110.14152.14
3 Jason CerffQld White 35MOver 35 Men79113.00115.1971481.147610.86152.14
6 Warren DiazQld 55MOver 55 Men78211.71102.5061491.29679.57152.14
26 Stephen SimonsNSW 50MOver 50 Men913515.00121.6271860.6711612.89192.11
1 Bilal QureshiNSW 35MOver 35 Men811614.50122.1171681.0010012.50162.00
25 Colin YeamanNSW 40MOver 40 Men56012.0096.7761061.205010.00102.00
10 Adam LairdQld 50MOver 50 Men4287.0056.005861.50205.0082.00
1 Peter Van VegtenVic 50MOver 50 Men811414.25111.7651660.759812.25162.00
10 Craig McsweeneyWA 50MOver 50 Men810713.38127.3851670.889111.38162.00
9 Perry CrutchettWA 50MOver 50 Men99110.1179.131118131.44748.22171.89
33 Craig RookyardWA 35MOver 35 Men78612.2998.8561440.577310.43131.86
27 Rodney SammutWA 45MOver 45 Men6457.5065.2271271.17345.67111.83
4 Andy ByrneQld 35MOver 35 Men911612.89100.0091891.0010011.11161.78
4 Alan ChellewWA 55MOver 55 Men812215.25117.3161691.1310813.50141.75
7 Paul BaumVic 50MOver 50 Men78512.1496.5991450.717310.43121.71
9 Tim WichuraQld 35MOver 35 Men99410.4481.74518111.22798.78151.67
22 Stephen MoggQld 45MOver 45 Men67111.8389.8721261.006110.17101.67
16 David SpearsNSW 50MOver 50 Men4379.2592.502851.25317.7561.50
2 Mick FerrisACT 45MOver 45 Men1113011.82104.0052280.7311410.36161.45
27 Dion MooreQld 50MOver 50 Men5499.8076.5641030.60428.4071.40
15 Peter FryNQ 55MOver 55 Men56713.4085.9051061.206012.0071.40
8 Peter SeniorWA 55MOver 55 Men810813.50122.73316101.259712.13111.38
12 Phil StevensWA 55MOver 55 Men811113.88120.6561660.7510012.50111.38
4 Dean HandleyVic 45MOver 45 Men1116214.73116.5572280.7314713.36151.36
19 Simon HohenhausQld 50MOver 50 Men67813.00102.6341271.177011.6781.33
4 Adam LuckmanVic 50MOver 50 Men66010.0082.1961281.33528.6781.33
10 Shawn FrerichsNQ 55MOver 55 Men77110.1482.5651471.00628.8691.29
88 Fabian RobertsQld White 35MOver 35 Men5367.2061.0241081.60306.0061.20
10 Robin JamesNSW 50MOver 50 Men810212.7591.8991640.509311.6391.13
3 Peter BellinghamQld 55MOver 55 Men7699.8682.14714101.43628.8671.00
31 Kasey WrightNSW 30WOver 30 Women915817.56153.4051830.3315016.6780.89
3 Brendon HornbyWA 45MOver 45 Men910812.0096.4351860.6710111.2270.78
11 Paula FabilaQld 30WOver 30 Women813416.75145.6511650.6312816.0060.75
9 Blair HemmingsonVic Blue 35MOver 35 Men44411.00107.321841.004110.2530.75
1 Trevor HartWA 50MOver 50 Men810913.63107.9261670.8810312.8860.75
6 John MurphyVic 55MOver 55 Men811514.38108.4971650.6310913.6360.75
2 Matt FittVic 40MOver 40 Men910611.7892.9861870.7810011.1160.67
10 Thiwanka DabareWA Black 40MOver 40 Men67612.67110.1421361.007212.0040.67
11 Andrew FirthNSW 50MOver 50 Men69415.67136.2321240.679015.0040.67
74 Paul LochelQld 40MOver 40 Men5469.2075.4151091.80438.6030.60
4 David BowdenACT 50MOver 50 Men812515.63122.55316111.3812115.1340.50
3 Ben DevannyVic 40MOver 40 Men910812.00100.0071860.6710411.5640.44
24 Benny ArmstrongQld White 35MOver 35 Men79713.86106.59101430.439413.4330.43
10 Luke HarringtonSA 40MOver 40 Men88710.8892.5541630.388410.5030.38
7 Travis HenkeVic White 35MOver 35 Men77010.0070.00121460.86689.7120.29
73 Brendon CampbellNSW 45MOver 45 Men812015.00122.4551781.0011814.7520.25
15 Clint RobinsonNSW 40MOver 40 Men6599.8388.0671250.83589.6710.17
2 Darren JoynesWA 50MOver 50 Men911212.4495.7381850.5611112.3310.11
7 David PalmerNSW 40MOver 40 Men55010.0079.3741071.405010.0000.00
11 Paul DwyerACT 50MOver 50 Men11212.0092.310222.001212.0000.00
8 Giovanni Di BartoloNSW 35MOver 35 Men7628.8672.091314121.71639.00-1-0.14
21 Gavin SimsQld White 40MOver 40 Men77310.4383.9171440.577410.57-1-0.14
8 Branton ButcherNSW 40MOver 40 Men57515.00144.2341040.807615.20-1-0.20
10 Chris WainQld 35MOver 35 Men810012.50106.3851640.5010212.75-2-0.25
7 Craig WheatWA White 40MOver 40 Men810012.5096.15131660.7510212.75-2-0.25
10 Aaron MackenzieVic 45MOver 45 Men1114112.82116.5362290.8214413.09-3-0.27
66 Adam LandriganQld 40MOver 40 Men7628.8672.0981471.00649.14-2-0.29
3 Aaron StraughairVic Blue 35MOver 35 Men6386.3351.35712111.83406.67-2-0.33
6 Frank HoganQld 50MOver 50 Men78211.7191.1141581.148512.14-3-0.43
5 Jason HardyNSW 50MOver 50 Men99810.8978.40131891.0010211.33-4-0.44
2 Tim BantSA 40MOver 40 Men89211.5087.62716101.259712.13-5-0.63
11 Ken BennettNSW 40MOver 40 Men66110.1784.7271230.506510.83-4-0.67
21 Brad PhillipsWA 45MOver 45 Men66010.0095.2451261.006410.67-4-0.67
8 Rob RegentACT 45MOver 45 Men1014414.40126.3242070.7015115.10-7-0.70
4 Lee MorphewQld 55MOver 55 Men78011.4388.89131571.008512.14-5-0.71
17 Matt De JagerVic 45MOver 45 Men910311.4497.17918111.2211012.22-7-0.78
18 Brad FitzgeraldQld 50MOver 50 Men89612.0089.7271681.0010413.00-8-1.00
19 Michael ZomerVic 50MOver 50 Men33913.00105.410641.334214.00-3-1.00
8 Jess SuraceWA 30WOver 30 Women1113512.27108.8752280.7314613.27-11-1.00
7 Andre FerreiraWA 35MOver 35 Men77310.4382.95614101.438011.43-7-1.00
55 Rob CrisdaleNWWA 45MOver 45 Men99110.1188.35111870.7810111.22-10-1.11
2 Tam GrantSA 30WOver 30 Women6518.5067.11101030.50589.67-7-1.17
85 Paul JaggerQld White 35MOver 35 Men67312.17123.7321220.338013.33-7-1.17
27 Michael CarrSA 40MOver 40 Men44310.7595.562820.504812.00-5-1.25
14 Wayne GlaseNQ 55MOver 55 Men810112.63110.9941670.8811113.88-10-1.25
77 Thiran ThenabaduVic 55MOver 55 Men1012512.50101.631120101.0013813.80-13-1.30
2 Michael FarahSA 50MOver 50 Men912914.33115.18111870.7814115.67-12-1.33
6 Robert DenneNSW 40MOver 40 Men5479.4073.4451051.005410.80-7-1.40
3 Luke ChantVic 50MOver 50 Men59519.00150.7921030.6010220.40-7-1.40
49 Craig DavisonNSW 50MOver 50 Men711015.71107.8481520.2912017.14-10-1.43
58 Adam WhittakerNSW 40MOver 40 Men67813.00104.0041220.338714.50-9-1.50
2 Peter MiltonNQ 50MOver 50 Men79914.14117.86111440.5711015.71-11-1.57
8 Michael LeatherdayWA Black 40MOver 40 Men5438.6075.4441030.605110.20-8-1.60
5 Andrew CookeNQ 40MOver 40 Men3279.0087.102631.003210.67-5-1.67
13 Luke BakerVic Blue 35MOver 35 Men8759.3864.6671681.008911.13-14-1.75
4 Jeff DoyleNQ 50MOver 50 Men89712.13101.04917121.5011113.88-14-1.75
37 Jessica HartreeQld 30WOver 30 Women9829.1173.87919101.119810.89-16-1.78
9 Jan PeterssonQld 55MOver 55 Men6549.0073.9771361.006510.83-11-1.83
24 Matt GarrettVic 45MOver 45 Men8779.6376.24111650.639211.50-15-1.88
13 Jo-anne BorgerNSW 30WOver 30 Women914315.89122.2271860.6716017.78-17-1.89
15 Sunny JohnsonNSW 35MOver 35 Men89712.1394.17101640.5011314.13-16-2.00
9 Cade WilliamsACT 45MOver 45 Men5428.4067.7491051.005210.40-10-2.00
13 Tash NicholsWA 30WOver 30 Women1112611.4587.50722100.9114813.45-22-2.00
6 John VealNQ 55MOver 55 Men100.0000222.0022.00-2-2.00
2 John TrelaWA 55MOver 55 Men67913.17111.2751220.339115.17-12-2.00
7 Tracee WillamsonQld 30WOver 30 Women911112.3395.69111820.2213014.44-19-2.11
6 Mitch HindsNSW 35MOver 35 Men811914.88133.7121670.8813617.00-17-2.13
12 Stephen WilliamsVic White 35MOver 35 Men8769.5083.52111681.009311.63-17-2.13
29 Michael GoekeNSW 50MOver 50 Men78111.57108.0021440.579613.71-15-2.14
21 Scott TuckerSA 50MOver 50 Men912013.33117.6581840.4414015.56-20-2.22
23 Kris KrolikowskiVic Blue 35MOver 35 Men33210.6776.192620.673913.00-7-2.33
21 Janet VautierWA 30WOver 30 Women912013.33121.2141880.8914115.67-21-2.33
1 Martin BennettACT 50MOver 50 Men4369.0066.674820.504611.50-10-2.50
2 Andrew HowardQld 50MOver 50 Men8587.2561.0581650.63789.75-20-2.50
10 Matt SaliacusWA 45MOver 45 Men66711.1788.1651240.678213.67-15-2.50
55 Stu HensworthWA 50MOver 50 Men55210.4096.30412102.006513.00-13-2.60
21 Jarrod PariseQld White 35MOver 35 Men5193.8027.94101061.20326.40-13-2.60
6 Paul ElliotNSW 45MOver 45 Men78812.57107.3231440.5710715.29-19-2.71
27 Travis ScroopNWWA 45MOver 45 Men8556.8853.92111650.63789.75-23-2.88
7 Peter LovettACT 50MOver 50 Men8789.7574.2981681.0010212.75-24-3.00
23 David LoughNSW 50MOver 50 Men22412.0088.891410.503015.00-6-3.00
8 David DanceNQ 50MOver 50 Men77310.4393.5991450.719413.43-21-3.00
72 Peter MilesNQ 50MOver 50 Men55511.0084.6251020.407014.00-15-3.00
8 John GallagherWA White 40MOver 40 Men6315.1736.9081281.33498.17-18-3.00
25 Shelly SchulzQld 30WOver 30 Women88210.2583.6791650.6310713.38-25-3.13
5 Adam RichmondVic 50MOver 50 Men89011.2594.741117101.2511514.38-25-3.13
49 Chris Le NouryVic White 35MOver 35 Men8769.5075.25141640.5010112.63-25-3.13
2 Jason RoseNQ 40MOver 40 Men77410.5794.8761430.439613.71-22-3.14
23 Brent BantonNSW 45MOver 45 Men68213.67122.3951330.5010116.83-19-3.17
9 Daniel BirbeckQld White 35MOver 35 Men67111.83118.3321240.679015.00-19-3.17
7 Manuel CabrallNQ 40MOver 40 Men55611.2083.5821040.807214.40-16-3.20
4 Matthew CarkeetQld White 40MOver 40 Men55110.2075.0071040.806713.40-16-3.20
26 Ben MaysNWWA 45MOver 45 Men9889.7887.1381870.7811713.00-29-3.22
7 Nicholas StegerNSW 35MOver 35 Men4369.0090.004810.254912.25-13-3.25
3 Andrew DuckVic 45MOver 45 Men44711.75100.003830.756015.00-13-3.25
23 Glen MacdonaldVic 40MOver 40 Men77811.1483.8761471.0010114.43-23-3.29
33 Donny GrantNSW 50MOver 50 Men6559.1767.07101240.677512.50-20-3.33
3 Matt SellVic White 35MOver 35 Men5499.8073.1381040.806613.20-17-3.40
28 Ted HempsteadACT 50MOver 50 Men9697.6765.71918101.1110011.11-31-3.44
5 Paul AnsellNQ 50MOver 50 Men6518.5087.9361261.007212.00-21-3.50
23 Nate HearnesWA 45MOver 45 Men6355.8344.3091261.00569.33-21-3.50
18 Nigel DeaconNSW 45MOver 45 Men8729.0075.79131681.0010112.63-29-3.63
14 Mel JecksWA 30WOver 30 Women11928.3666.19162290.8213212.00-40-3.64
11 Chintu GandhiACT 45MOver 45 Men10707.0053.441320101.0010710.70-37-3.70
12 Shane WilliamsNQ 40MOver 40 Men46115.25119.612820.507619.00-15-3.75
7 Mal ProctorQld 55MOver 55 Men55210.4086.6761010.207114.20-19-3.80
29 Grant ThomasVic 50MOver 50 Men6589.6778.3881271.178113.50-23-3.83
3 Michael McEwanACT 45MOver 45 Men1012312.3092.48122030.3016216.20-39-3.90
3 Matt RoseNSW 40MOver 40 Men67612.6792.6871230.5010016.67-24-4.00
18 Jason LovellVic 50MOver 50 Men89612.00104.3541640.5012816.00-32-4.00
5 Ashleigh ChallenWA 30WOver 30 Women99210.2292.93111880.8912814.22-36-4.00
4 Brendan KellyQld White 35MOver 35 Men5418.2066.1381020.406112.20-20-4.00
6 Chris BoltonNWWA 45MOver 45 Men9839.2270.34111860.6711913.22-36-4.00
74 Michael WhiteNSW 45MOver 45 Men6498.1763.6461240.677412.33-25-4.17
29 Mitch SleemanVic Blue 35MOver 35 Men6315.1742.47101250.83579.50-26-4.33
19 Robbie MinchintonQld White 40MOver 40 Men55911.80100.0041020.408116.20-22-4.40
23 Nathan CarrollWA White 40MOver 40 Men55410.8091.53121030.607615.20-22-4.40
2 Sina LeisQld 30WOver 30 Women77110.1489.8721471.0010214.57-31-4.43
16 Brett KlumperWA 45MOver 45 Men9859.4479.4491870.7812513.89-40-4.44
9 Chris BetherasQld White 40MOver 40 Men7649.1481.0141440.579613.71-32-4.57
97 Mark CollyerSA 40MOver 40 Men8799.8880.6161650.6311614.50-37-4.63
6 Stuart FoxACT 45MOver 45 Men8749.2573.2741650.6311113.88-37-4.63
8 Chris LangleyVic 40MOver 40 Men6325.3341.5661250.836010.00-28-4.67
26 Roo ClaydenWA 45MOver 45 Men910411.5689.6661860.6714616.22-42-4.67
37 Mark HillSA 40MOver 40 Men89812.25108.8951630.3813617.00-38-4.75
99 Adam PearceWA White 40MOver 40 Men5306.0049.1881061.205410.80-24-4.80
24 Adrian MunroWA White 40MOver 40 Men5438.6067.1971010.206713.40-24-4.80
44 Aidan McCartanWA 35MOver 35 Men66310.5077.7861340.679215.33-29-4.83
50 Michael LopezNSW 50MOver 50 Men78412.00103.7081430.4311816.86-34-4.86
4 Rod InmanACT 45MOver 45 Men7659.2969.8941420.2910014.29-35-5.00
12 Julie-Anne WrightNSW 30WOver 30 Women910211.3380.9591880.8914716.33-45-5.00
82 Luke CecchiQld White 40MOver 40 Men44411.0081.485810.256416.00-20-5.00
23 Nathan KraheQld White 40MOver 40 Men44210.5080.773830.756215.50-20-5.00
6 Andrew SmartWA White 40MOver 40 Men4328.0078.052830.755213.00-20-5.00
5 Alex McneillSA 35MOver 35 Men77310.4383.9171460.8610915.57-36-5.14
13 Aaron DicksonVic 50MOver 50 Men6488.0059.2691371.177913.17-31-5.17
9 Ted CordinaWA 55MOver 55 Men66510.8369.15101240.679616.00-31-5.17
1 Richard AustinACT 45MOver 45 Men5346.8054.8461030.606012.00-26-5.20
28 Ryan LeonardNWWA 45MOver 45 Men33812.6797.442610.335418.00-16-5.33
22 Jeff BoothWA 50MOver 50 Men5438.6067.1951051.007014.00-27-5.40
16 Sidney GoodwinSA 50MOver 50 Men7466.5753.49131460.868412.00-38-5.43
6 Darren CooperNQ 50MOver 50 Men263.0026.093421.00178.50-11-5.50
4 Danielle JonesQld 30WOver 30 Women7375.2948.6861571.007610.86-39-5.57
12 Darren KneeboneVic 45MOver 45 Men7639.0072.4191450.7110314.71-40-5.71
5 Shane WinterQld 40MOver 40 Men4369.0083.723820.505914.75-23-5.75
5 Daniel VeenWA White 40MOver 40 Men66410.6785.3381230.509916.50-35-5.83
69 Ronnie TomicSA 50MOver 50 Men78111.5795.2991420.2912317.57-42-6.00
1 Shane LindoNQ 50MOver 50 Men88010.0082.47191660.7512916.13-49-6.13
44 Richard BoscenceSA 40MOver 40 Men5459.0076.2721030.607615.20-31-6.20
11 Nathan GoddardNQ 40MOver 40 Men66611.0094.2941230.5010417.33-38-6.33
69 Gordon SellersVic White 35MOver 35 Men8536.6352.48141610.1310413.00-51-6.38
