OPENS

MASTERS

JUNIORS

ICNC | Masters - 2024 - Over 35 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
8 Kyle DearnessQld 35MOver 35 Men57615.20133.33210102.00-8-1.608416.80
11 Greg HuntNSW 35MOver 35 Men816220.25144.64916101.25415.1312115.13
5 Mark EllisQld 35MOver 35 Men56813.60113.33410132.60-1-0.206913.80
11 Daniel TedgeQld 35MOver 35 Men613121.83172.37112101.67599.837212.00
12 Joshua GuyQld 35MOver 35 Men812816.00123.08616121.50334.139511.88
4 Jesse BarronWA 35MOver 35 Men815519.38155.00317121.50637.889211.50
2 Chris DixonQld 35MOver 35 Men56613.20103.1331091.80132.605310.60
16 Brendon BurleyWA 35MOver 35 Men56513.00110.1751081.60163.20499.80
34 Chris PrescottWA 35MOver 35 Men912213.56118.45418121.33414.56819.00
79 Andy SolomonsVic Blue 35MOver 35 Men915116.78152.5351870.78748.22778.56
16 Nilantha WijekoonVic Blue 35MOver 35 Men811614.50113.73416101.25486.00688.50
13 Matt MacdadeQld White 35MOver 35 Men57414.80113.8521081.60326.40428.40
9 Julian SchwagermannWA 35MOver 35 Men5479.4079.66610122.4051.00428.40
6 Stephen ShawQld 35MOver 35 Men77711.0093.90414101.43233.29547.71
1 Michael KlingQld 35MOver 35 Men914215.78136.54318141.56768.44667.33
1 Cameron ClaytonVic Blue 35MOver 35 Men812816.00136.1741691.13749.25546.75
13 Nick SiaveWA 35MOver 35 Men78211.7196.4741481.14365.14466.57
87 Luke HinesQld White 35MOver 35 Men79513.57111.7661450.71517.29446.29
7 Timothy TaylorQld White 35MOver 35 Men68113.5096.43312111.83447.33376.17
3 Joshua JohnsQld 35MOver 35 Men811113.88111.00516121.50698.63425.25
87 Daniel PetersWA 35MOver 35 Men911612.89101.75618111.22707.78465.11
3 Wade McKayWA 35MOver 35 Men33913.00114.711420.67248.00155.00
99 Tim BainesWA 35MOver 35 Men79113.00102.2551481.14588.29334.71
74 Dave PayneVic White 35MOver 35 Men915016.67154.6491880.8911012.22404.44
36 Simon NorvillNSW 35MOver 35 Men913114.56118.02101891.009610.67353.89
44 Chris FisherQld White 35MOver 35 Men811614.50114.8551670.888510.63313.88
25 Nalin VimuthkiVic Blue 35MOver 35 Men99810.8980.991218131.44667.33323.56
70 Dan FieldingVic Blue 35MOver 35 Men5438.6072.8851061.20265.20173.40
37 Trent LawfordVic Blue 35MOver 35 Men99510.5694.0681860.67687.56273.00
31 Chase CaridadNSW 35MOver 35 Men78712.43102.3551471.00679.57202.86
10 Brent Jarvis-SpinksWA 35MOver 35 Men712618.00151.8181440.5710615.14202.86
7 Chris VoteQld 35MOver 35 Men99710.7893.27418141.56738.11242.67
23 Daniel TaylorNSW 35MOver 35 Men910511.67108.2531870.78839.22222.44
35 Jared LewisNSW 35MOver 35 Men710715.29120.2291450.719113.00162.29
3 Jason CerffQld White 35MOver 35 Men79113.00115.1971481.147610.86152.14
1 Bilal QureshiNSW 35MOver 35 Men811614.50122.1171681.0010012.50162.00
33 Craig RookyardWA 35MOver 35 Men78612.2998.8561440.577310.43131.86
4 Andy ByrneQld 35MOver 35 Men911612.89100.0091891.0010011.11161.78
9 Tim WichuraQld 35MOver 35 Men99410.4481.74518111.22798.78151.67
88 Fabian RobertsQld White 35MOver 35 Men5367.2061.0241081.60306.0061.20
9 Blair HemmingsonVic Blue 35MOver 35 Men44411.00107.321841.004110.2530.75
24 Benny ArmstrongQld White 35MOver 35 Men79713.86106.59101430.439413.4330.43
7 Travis HenkeVic White 35MOver 35 Men77010.0070.00121460.86689.7120.29
8 Giovanni Di BartoloNSW 35MOver 35 Men7628.8672.091314121.71639.00-1-0.14
10 Chris WainQld 35MOver 35 Men810012.50106.3851640.5010212.75-2-0.25
3 Aaron StraughairVic Blue 35MOver 35 Men6386.3351.35712111.83406.67-2-0.33
7 Andre FerreiraWA 35MOver 35 Men77310.4382.95614101.438011.43-7-1.00
85 Paul JaggerQld White 35MOver 35 Men67312.17123.7321220.338013.33-7-1.17
13 Luke BakerVic Blue 35MOver 35 Men8759.3864.6671681.008911.13-14-1.75
15 Sunny JohnsonNSW 35MOver 35 Men89712.1394.17101640.5011314.13-16-2.00
6 Mitch HindsNSW 35MOver 35 Men811914.88133.7121670.8813617.00-17-2.13
12 Stephen WilliamsVic White 35MOver 35 Men8769.5083.52111681.009311.63-17-2.13
23 Kris KrolikowskiVic Blue 35MOver 35 Men33210.6776.192620.673913.00-7-2.33
21 Jarrod PariseQld White 35MOver 35 Men5193.8027.94101061.20326.40-13-2.60
49 Chris Le NouryVic White 35MOver 35 Men8769.5075.25141640.5010112.63-25-3.13
9 Daniel BirbeckQld White 35MOver 35 Men67111.83118.3321240.679015.00-19-3.17
7 Nicholas StegerNSW 35MOver 35 Men4369.0090.004810.254912.25-13-3.25
3 Matt SellVic White 35MOver 35 Men5499.8073.1381040.806613.20-17-3.40
4 Brendan KellyQld White 35MOver 35 Men5418.2066.1381020.406112.20-20-4.00
29 Mitch SleemanVic Blue 35MOver 35 Men6315.1742.47101250.83579.50-26-4.33
44 Aidan McCartanWA 35MOver 35 Men66310.5077.7861340.679215.33-29-4.83
5 Alex McneillSA 35MOver 35 Men77310.4383.9171460.8610915.57-36-5.14
69 Gordon SellersVic White 35MOver 35 Men8536.6352.48141610.1310413.00-51-6.38
1 Luke DabkowskiVic White 35MOver 35 Men9616.7857.55111880.8911913.22-58-6.44
11 Isaac EtchellsQld White 35MOver 35 Men5387.6059.3861051.008016.00-42-8.40
10 Robert WalshVic Blue 35MOver 35 Men5295.8042.6581020.407214.40-43-8.60
88 Mark EiserSA 35MOver 35 Men8567.0056.57101670.8812715.88-71-8.88
27 Aaron PayneVic White 35MOver 35 Men7466.5761.3391460.8612117.29-75-10.71
41 Daniel GalbraithVic White 35MOver 35 Men5-6-1.20-10.17101081.60489.60-54-10.80
7 Simon MiceliSA 35MOver 35 Men8486.0051.0671640.5014418.00-96-12.00
91 Jacinth GutlaNSW 35MOver 35 Men4256.2539.689851.257518.75-50-12.50
33 Mark HallSA 35MOver 35 Men661.009.84121240.678113.50-75-12.50
8 Ryan DickensSA 35MOver 35 Men8698.6362.7391610.1317722.13-108-13.50
17 Leigh WilsonSA 35MOver 35 Men8435.3846.2481660.7516220.25-119-14.88
9 Andy LeonardSA 35MOver 35 Men6-14-2.33-17.50201271.178313.83-97-16.17
19 Shane FriddSA 35MOver 35 Men520.403.5781030.608517.00-83-16.60
24 Daniel ClaridgeSA 35MOver 35 Men7273.8633.33101420.2914821.14-121-17.29
86 Trevor McgeachinVic White 35MOver 35 Men6-2-0.33-2.47131230.5010417.33-106-17.67
81 Michael RuhlSA 35MOver 35 Men600.000.00141240.6711218.67-112-18.67
13 Griffin BurnesSA 35MOver 35 Men3206.6751.284631.009531.67-75-25.00
3 Aaron SylvesterNSW 35MOver 35 Men1-7-7.00-70.003200.002424.00-31-31.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average