OPENS

MASTERS

JUNIORS

ICNC | Masters - 2024 - Over 40 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
7 David HankinWA Black 40MOver 40 Men46315.75136.961641.00-4-1.006716.75
7 Grant DoranSA 40MOver 40 Men814618.25153.6801691.13354.3811113.88
14 Ty HopesWA Black 40MOver 40 Men812715.88135.1181691.13384.758911.13
1 Rajiv ChandrasekarSA 40MOver 40 Men710214.57112.09414121.71263.717610.86
22 Jamie BrandQld 40MOver 40 Men610918.17134.5711281.33549.00559.17
2 Ryan IngramWA White 40MOver 40 Men58016.00135.5921040.80357.00459.00
23 Brad JonesVic 40MOver 40 Men914115.67142.4261880.89637.00788.67
7 Jason ReepsdorffQld 40MOver 40 Men44310.7589.584871.75133.25307.50
48 Nick LingWA Black 40MOver 40 Men711015.71174.6001481.14588.29527.43
1 Russel CounsellNQ 40MOver 40 Men711216.00140.00314111.57608.57527.43
3 Clint ThompsonNQ 40MOver 40 Men711816.86128.2681491.29689.71507.14
47 Stuart FrenchWA Black 40MOver 40 Men89812.2591.59516101.25435.38556.88
6 Peter LewisWA Black 40MOver 40 Men78712.43100.0061471.00415.86466.57
6 Damien PeallQld 40MOver 40 Men55310.6077.9441081.60214.20326.40
3 Daniel McKaySA 40MOver 40 Men812315.38124.2461691.13749.25496.13
13 Russell ClarksonNQ 40MOver 40 Men69716.17119.7541261.006510.83325.33
20 Deon Van BlerkWA Black 40MOver 40 Men45313.25129.271861.50328.00215.25
14 Brad BassQld 40MOver 40 Men66210.3375.61712101.67325.33305.00
6 Ramesh AnthonySA 40MOver 40 Men44010.0075.4748102.50205.00205.00
66 Glen EllisVic 40MOver 40 Men913214.67115.79518101.11879.67455.00
3 Mark SharradQld 40MOver 40 Men5418.2075.9351081.60183.60234.60
8 Mark HardingQld 40MOver 40 Men69215.33121.0521230.506611.00264.33
77 Nick De GrysWA Black 40MOver 40 Men77010.0081.4061491.29405.71304.29
1 Scott BrownWA Black 40MOver 40 Men711216.00112.0061581.148211.71304.29
12 Adam VearingQld White 40MOver 40 Men79814.00124.0551440.57689.71304.29
13 Garry SunderlandNSW 40MOver 40 Men66010.0083.3351271.17366.00244.00
2 Jarrad NairneQld White 40MOver 40 Men69916.50133.7831261.007512.50244.00
3 Sean RichardsWA White 40MOver 40 Men56913.80127.7801051.00499.80204.00
1 Glynn KnoxQld 40MOver 40 Men67312.17105.8031250.83528.67213.50
11 Chris AultQld White 40MOver 40 Men66510.8377.3871271.17447.33213.50
2 Shane KellyQld 40MOver 40 Men79814.00120.9951440.577510.71233.29
26 David SampsonSA 40MOver 40 Men810413.00107.2261670.88789.75263.25
30 Steven RussellWA Black 40MOver 40 Men79313.2993.9451471.007410.57192.71
12 Matthew RossNSW 40MOver 40 Men55110.2085.0061081.60387.60132.60
11 Scott StrangioSA 40MOver 40 Men45112.75104.083820.504210.5092.25
25 Colin YeamanNSW 40MOver 40 Men56012.0096.7761061.205010.00102.00
2 Matt FittVic 40MOver 40 Men910611.7892.9861870.7810011.1160.67
10 Thiwanka DabareWA Black 40MOver 40 Men67612.67110.1421361.007212.0040.67
74 Paul LochelQld 40MOver 40 Men5469.2075.4151091.80438.6030.60
3 Ben DevannyVic 40MOver 40 Men910812.00100.0071860.6710411.5640.44
10 Luke HarringtonSA 40MOver 40 Men88710.8892.5541630.388410.5030.38
15 Clint RobinsonNSW 40MOver 40 Men6599.8388.0671250.83589.6710.17
7 David PalmerNSW 40MOver 40 Men55010.0079.3741071.405010.0000.00
21 Gavin SimsQld White 40MOver 40 Men77310.4383.9171440.577410.57-1-0.14
8 Branton ButcherNSW 40MOver 40 Men57515.00144.2341040.807615.20-1-0.20
7 Craig WheatWA White 40MOver 40 Men810012.5096.15131660.7510212.75-2-0.25
66 Adam LandriganQld 40MOver 40 Men7628.8672.0981471.00649.14-2-0.29
2 Tim BantSA 40MOver 40 Men89211.5087.62716101.259712.13-5-0.63
11 Ken BennettNSW 40MOver 40 Men66110.1784.7271230.506510.83-4-0.67
27 Michael CarrSA 40MOver 40 Men44310.7595.562820.504812.00-5-1.25
6 Robert DenneNSW 40MOver 40 Men5479.4073.4451051.005410.80-7-1.40
58 Adam WhittakerNSW 40MOver 40 Men67813.00104.0041220.338714.50-9-1.50
8 Michael LeatherdayWA Black 40MOver 40 Men5438.6075.4441030.605110.20-8-1.60
5 Andrew CookeNQ 40MOver 40 Men3279.0087.102631.003210.67-5-1.67
8 John GallagherWA White 40MOver 40 Men6315.1736.9081281.33498.17-18-3.00
2 Jason RoseNQ 40MOver 40 Men77410.5794.8761430.439613.71-22-3.14
7 Manuel CabrallNQ 40MOver 40 Men55611.2083.5821040.807214.40-16-3.20
4 Matthew CarkeetQld White 40MOver 40 Men55110.2075.0071040.806713.40-16-3.20
23 Glen MacdonaldVic 40MOver 40 Men77811.1483.8761471.0010114.43-23-3.29
12 Shane WilliamsNQ 40MOver 40 Men46115.25119.612820.507619.00-15-3.75
3 Matt RoseNSW 40MOver 40 Men67612.6792.6871230.5010016.67-24-4.00
19 Robbie MinchintonQld White 40MOver 40 Men55911.80100.0041020.408116.20-22-4.40
23 Nathan CarrollWA White 40MOver 40 Men55410.8091.53121030.607615.20-22-4.40
9 Chris BetherasQld White 40MOver 40 Men7649.1481.0141440.579613.71-32-4.57
97 Mark CollyerSA 40MOver 40 Men8799.8880.6161650.6311614.50-37-4.63
8 Chris LangleyVic 40MOver 40 Men6325.3341.5661250.836010.00-28-4.67
37 Mark HillSA 40MOver 40 Men89812.25108.8951630.3813617.00-38-4.75
99 Adam PearceWA White 40MOver 40 Men5306.0049.1881061.205410.80-24-4.80
24 Adrian MunroWA White 40MOver 40 Men5438.6067.1971010.206713.40-24-4.80
82 Luke CecchiQld White 40MOver 40 Men44411.0081.485810.256416.00-20-5.00
23 Nathan KraheQld White 40MOver 40 Men44210.5080.773830.756215.50-20-5.00
6 Andrew SmartWA White 40MOver 40 Men4328.0078.052830.755213.00-20-5.00
5 Shane WinterQld 40MOver 40 Men4369.0083.723820.505914.75-23-5.75
5 Daniel VeenWA White 40MOver 40 Men66410.6785.3381230.509916.50-35-5.83
44 Richard BoscenceSA 40MOver 40 Men5459.0076.2721030.607615.20-31-6.20
11 Nathan GoddardNQ 40MOver 40 Men66611.0094.2941230.5010417.33-38-6.33
26 Todd HinschenNQ 40MOver 40 Men5336.6053.2371040.806513.00-32-6.40
3 Andrew HumphreysQld White 40MOver 40 Men5224.4039.29101051.005410.80-32-6.40
12 Brian SmithWA White 40MOver 40 Men5489.6077.4261010.208016.00-32-6.40
21 Michael CurranWA White 40MOver 40 Men55911.8092.1961000.009619.20-37-7.40
17 Grant StutselVic 40MOver 40 Men2115.5045.835410.502613.00-15-7.50
58 JP GreylingQld White 40MOver 40 Men2199.5086.363400.003417.00-15-7.50
10 Robert FabilaNQ 40MOver 40 Men6345.6752.3171230.508013.33-46-7.67
10 Matthew HollowayWA White 40MOver 40 Men5336.6057.8961040.807414.80-41-8.20
1 Nathan TranterQld White 40MOver 40 Men6599.8385.5151250.8310918.17-50-8.33
13 Aaron McmillanQld 40MOver 40 Men33311.0091.672600.005919.67-26-8.67
37 Chandika WathukarageVic 40MOver 40 Men9788.6774.2951840.4416518.33-87-9.67
17 Craig MooreNQ 40MOver 40 Men5265.2040.0071051.007915.80-53-10.60
1 Rik MerzNSW 40MOver 40 Men5499.8079.0351010.2010420.80-55-11.00
7 Ben ColleyVic 40MOver 40 Men6162.6721.9281271.178714.50-71-11.83
55 James SoutherlandWA Black 40MOver 40 Men2157.5051.724421.004020.00-25-12.50
99 Nathan HuppatzVic 40MOver 40 Men430.756.528841.005413.50-51-12.75
14 Scott ByrnesNSW 40MOver 40 Men441.007.848820.506015.00-56-14.00
24 Kevin DavisVic 40MOver 40 Men2-5-2.50-20.836410.502512.50-30-15.00
6 Shane DunneNQ 40MOver 40 Men3-2-0.67-4.886610.335217.33-54-18.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average