OPENS

MASTERS

JUNIORS

ICNC | Masters - 2024 - Over 45 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
21 Nathan RennieNSW 45MOver 45 Men813416.75142.5511470.88283.5010613.25
94 Jason BatchelorQld 45MOver 45 Men913214.67114.7841891.00495.44839.22
1 Matt JenkinsQld 45MOver 45 Men1013613.60107.09720171.70444.40929.20
24 Dario SorbelloWA 45MOver 45 Men1016516.50133.06520161.60737.30929.20
7 Tode BiracoskiNSW 45MOver 45 Men916518.33148.6521860.67869.56798.78
7 Mike CrawshawWA 45MOver 45 Men711015.71126.4451471.00507.14608.57
4 Will ConwayQld 45MOver 45 Men914816.44134.55118121.33788.67707.78
56 Stephen ZellerQld 45MOver 45 Men810413.0092.8671681.00425.25627.75
11 Warren McKendrickQld 45MOver 45 Men8394.8840.631216182.25-22-2.75617.63
9 Lance HuppingWA 45MOver 45 Men811214.00116.6761691.13526.50607.50
27 Gary HinzeQld 45MOver 45 Men58617.20140.9811040.805110.20357.00
7 David ToothQld 45MOver 45 Men912213.56107.96518121.33616.78616.78
8 Stewart JamesQld 45MOver 45 Men1015715.70128.6942080.80959.50626.20
18 Dean DemosWA 45MOver 45 Men10868.6068.801320171.70272.70595.90
10 Kerrin DomrowQld 45MOver 45 Men68914.83139.0611261.00549.00355.83
1 Craig BoswellVic 45MOver 45 Men9657.2256.521318151.67182.00475.22
3 Joel BoucherQld 45MOver 45 Men913915.44128.70418101.119310.33465.11
4 Bryn HarveyWA 45MOver 45 Men1013513.50109.761020111.10868.60494.90
38 Clint SharmanVic 45MOver 45 Men79914.14105.3251460.86689.71314.43
10 Guy RandellACT 45MOver 45 Men77711.0096.25614101.43476.71304.29
6 Paul ScottVic 45MOver 45 Men1114813.45115.63622151.361089.82403.64
27 Kamal KuruppuVic 45MOver 45 Men111089.8280.60822100.91716.45373.36
2 Chris AllenVic 45MOver 45 Men111039.3672.541422100.91696.27343.09
48 Gavin MaherNSW 45MOver 45 Men78712.43101.1681460.86689.71192.71
6 Murray JohnstonQld 45MOver 45 Men77610.8692.6821481.14588.29182.57
27 Rodney SammutWA 45MOver 45 Men6457.5065.2271271.17345.67111.83
22 Stephen MoggQld 45MOver 45 Men67111.8389.8721261.006110.17101.67
2 Mick FerrisACT 45MOver 45 Men1113011.82104.0052280.7311410.36161.45
4 Dean HandleyVic 45MOver 45 Men1116214.73116.5572280.7314713.36151.36
3 Brendon HornbyWA 45MOver 45 Men910812.0096.4351860.6710111.2270.78
73 Brendon CampbellNSW 45MOver 45 Men812015.00122.4551781.0011814.7520.25
10 Aaron MackenzieVic 45MOver 45 Men1114112.82116.5362290.8214413.09-3-0.27
21 Brad PhillipsWA 45MOver 45 Men66010.0095.2451261.006410.67-4-0.67
8 Rob RegentACT 45MOver 45 Men1014414.40126.3242070.7015115.10-7-0.70
17 Matt De JagerVic 45MOver 45 Men910311.4497.17918111.2211012.22-7-0.78
55 Rob CrisdaleNWWA 45MOver 45 Men99110.1188.35111870.7810111.22-10-1.11
24 Matt GarrettVic 45MOver 45 Men8779.6376.24111650.639211.50-15-1.88
9 Cade WilliamsACT 45MOver 45 Men5428.4067.7491051.005210.40-10-2.00
10 Matt SaliacusWA 45MOver 45 Men66711.1788.1651240.678213.67-15-2.50
6 Paul ElliotNSW 45MOver 45 Men78812.57107.3231440.5710715.29-19-2.71
27 Travis ScroopNWWA 45MOver 45 Men8556.8853.92111650.63789.75-23-2.88
23 Brent BantonNSW 45MOver 45 Men68213.67122.3951330.5010116.83-19-3.17
26 Ben MaysNWWA 45MOver 45 Men9889.7887.1381870.7811713.00-29-3.22
3 Andrew DuckVic 45MOver 45 Men44711.75100.003830.756015.00-13-3.25
23 Nate HearnesWA 45MOver 45 Men6355.8344.3091261.00569.33-21-3.50
18 Nigel DeaconNSW 45MOver 45 Men8729.0075.79131681.0010112.63-29-3.63
11 Chintu GandhiACT 45MOver 45 Men10707.0053.441320101.0010710.70-37-3.70
3 Michael McEwanACT 45MOver 45 Men1012312.3092.48122030.3016216.20-39-3.90
6 Chris BoltonNWWA 45MOver 45 Men9839.2270.34111860.6711913.22-36-4.00
74 Michael WhiteNSW 45MOver 45 Men6498.1763.6461240.677412.33-25-4.17
16 Brett KlumperWA 45MOver 45 Men9859.4479.4491870.7812513.89-40-4.44
6 Stuart FoxACT 45MOver 45 Men8749.2573.2741650.6311113.88-37-4.63
26 Roo ClaydenWA 45MOver 45 Men910411.5689.6661860.6714616.22-42-4.67
4 Rod InmanACT 45MOver 45 Men7659.2969.8941420.2910014.29-35-5.00
1 Richard AustinACT 45MOver 45 Men5346.8054.8461030.606012.00-26-5.20
28 Ryan LeonardNWWA 45MOver 45 Men33812.6797.442610.335418.00-16-5.33
12 Darren KneeboneVic 45MOver 45 Men7639.0072.4191450.7110314.71-40-5.71
76 David LockeyVic 45MOver 45 Men5377.4059.6861020.407715.40-40-8.00
7 Rod PhillipsACT 45MOver 45 Men8617.6358.10101630.3812615.75-65-8.13
10 Dale WalkingshawNWWA 45MOver 45 Men9839.2287.3741830.3315817.56-75-8.33
99 Adam BroomhallNWWA 45MOver 45 Men9515.6745.1391870.7812714.11-76-8.44
3 Stuart AdamsNSW 45MOver 45 Men7284.0032.94111210.148812.57-60-8.57
21 Adrian GribbonNWWA 45MOver 45 Men9364.0030.51151860.6712213.56-86-9.56
42 Stephen LaybuttNSW 45MOver 45 Men5448.8063.7781130.609318.60-49-9.80
9 David BirdNWWA 45MOver 45 Men9384.2235.85121850.5613615.11-98-10.89
5 John MagnerACT 45MOver 45 Men7192.7125.6891440.5710314.71-84-12.00
2 Rob KinnearNWWA 45MOver 45 Men6233.8329.11101250.839616.00-73-12.17
9 Adam CauserNSW 45MOver 45 Men5-7-1.40-11.48121261.206212.40-69-13.80
13 Jeff DuddyNSW 45MOver 45 Men4102.5019.616700.006716.75-57-14.25
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average