OPENS

MASTERS

JUNIORS

ICNC | Masters - 2024 - Over 50 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
58 Brendon BoydQld 50MOver 50 Men79413.43118.99114101.43253.57699.86
14 Justin NelsonNSW 50MOver 50 Men814918.63201.3551650.63718.88789.75
47 Tony MastrantuoneSA 50MOver 50 Men69215.33153.3301291.50345.67589.67
44 Brenton BrienQld 50MOver 50 Men79814.00103.16214101.43355.00639.00
4 Paul WilsonWA 50MOver 50 Men913815.33126.6161880.89748.22647.11
3 Rodney BaesjouWA 50MOver 50 Men77811.1485.711113101.43324.57466.57
9 Rodney MayACT 50MOver 50 Men9899.8978.07718141.56323.56576.33
15 Paul CrossQld 50MOver 50 Men710314.71122.6211471.00639.00405.71
18 Warren BrooksSA 50MOver 50 Men710615.14119.1071471.00669.43405.71
9 Jason HarchNQ 50MOver 50 Men5469.2064.796871.40214.20255.00
11 Simon BowyerVic 50MOver 50 Men46817.00136.003630.754812.00205.00
20 Chris DaltonSA 50MOver 50 Men913615.11111.4871870.789410.44424.67
41 Preston HartACT 50MOver 50 Men1017317.30137.3052050.5012712.70464.60
23 Brenden VinesWA 50MOver 50 Men67111.8395.9541171.17447.33274.50
17 Chris LevingsACT 50MOver 50 Men88210.2593.18516162.00486.00344.25
12 Aaron PontonNQ 50MOver 50 Men67212.0091.1441271.17477.83254.17
13 John KuljisWA 50MOver 50 Men89411.7587.04716101.25617.63334.13
29 Brett WilliamsWA 50MOver 50 Men910812.00102.86818121.33717.89374.11
2 Michael GunnACT 50MOver 50 Men79113.00121.3371471.00659.29263.71
72 Michael SpillaneQld 50MOver 50 Men67512.50115.3831271.17538.83223.67
13 Shane TurnerNQ 50MOver 50 Men810613.25102.91101691.13779.63293.63
5 Alex KwongACT 50MOver 50 Men812115.13118.6321691.139311.63283.50
5 Damien BoardmanWA 50MOver 50 Men55410.8087.1021061.20418.20132.60
66 Eddy MarinerQld 50MOver 50 Men7588.2976.3241260.86415.86172.43
16 Wayne TurnerVic 50MOver 50 Men78612.29102.38714101.437110.14152.14
26 Stephen SimonsNSW 50MOver 50 Men913515.00121.6271860.6711612.89192.11
10 Adam LairdQld 50MOver 50 Men4287.0056.005861.50205.0082.00
1 Peter Van VegtenVic 50MOver 50 Men811414.25111.7651660.759812.25162.00
10 Craig McsweeneyWA 50MOver 50 Men810713.38127.3851670.889111.38162.00
9 Perry CrutchettWA 50MOver 50 Men99110.1179.131118131.44748.22171.89
7 Paul BaumVic 50MOver 50 Men78512.1496.5991450.717310.43121.71
16 David SpearsNSW 50MOver 50 Men4379.2592.502851.25317.7561.50
27 Dion MooreQld 50MOver 50 Men5499.8076.5641030.60428.4071.40
25 Simon HohenhausQld 50MOver 50 Men67813.00102.6341271.177011.6781.33
4 Adam LuckmanVic 50MOver 50 Men66010.0082.1961281.33528.6781.33
10 Robin JamesNSW 50MOver 50 Men810212.7591.8991640.509311.6391.13
1 Trevor HartWA 50MOver 50 Men810913.63107.9261670.8810312.8860.75
11 Andrew FirthNSW 50MOver 50 Men69415.67136.2321240.679015.0040.67
4 David BowdenACT 50MOver 50 Men812515.63122.55316111.3812115.1340.50
2 Darren JoynesWA 50MOver 50 Men911212.4495.7381850.5611112.3310.11
11 Paul DwyerACT 50MOver 50 Men11212.0092.310222.001212.0000.00
6 Frank HoganQld 50MOver 50 Men78211.7191.1141581.148512.14-3-0.43
5 Jason HardyNSW 50MOver 50 Men99810.8978.40131891.0010211.33-4-0.44
18 Brad FitzgeraldQld 50MOver 50 Men89612.0089.7271681.0010413.00-8-1.00
19 Michael ZomerVic 50MOver 50 Men33913.00105.410641.334214.00-3-1.00
2 Michael FarahSA 50MOver 50 Men912914.33115.18111870.7814115.67-12-1.33
3 Luke ChantVic 50MOver 50 Men59519.00150.7921030.6010220.40-7-1.40
49 Craig DavisonNSW 50MOver 50 Men711015.71107.8481520.2912017.14-10-1.43
2 Peter MiltonNQ 50MOver 50 Men79914.14117.86111440.5711015.71-11-1.57
4 Jeff DoyleNQ 50MOver 50 Men89712.13101.04917121.5011113.88-14-1.75
6 Michael GoekeNSW 50MOver 50 Men78111.57108.0021440.579613.71-15-2.14
21 Scott TuckerSA 50MOver 50 Men912013.33117.6581840.4414015.56-20-2.22
14 Martin BennettACT 50MOver 50 Men4369.0066.674820.504611.50-10-2.50
2 Andrew HowardQld 50MOver 50 Men8587.2561.0581650.63789.75-20-2.50
55 Stu HensworthWA 50MOver 50 Men55210.4096.30412102.006513.00-13-2.60
7 Peter LovettACT 50MOver 50 Men8789.7574.2981681.0010212.75-24-3.00
23 David LoughNSW 50MOver 50 Men22412.0088.891410.503015.00-6-3.00
8 David DanceNQ 50MOver 50 Men77310.4393.5991450.719413.43-21-3.00
72 Peter MilesNQ 50MOver 50 Men55511.0084.6251020.407014.00-15-3.00
5 Adam RichmondVic 50MOver 50 Men89011.2594.741117101.2511514.38-25-3.13
33 Donny GrantNSW 50MOver 50 Men6559.1767.07101240.677512.50-20-3.33
28 Ted HempsteadACT 50MOver 50 Men9697.6765.71918101.1110011.11-31-3.44
5 Paul AnsellNQ 50MOver 50 Men6518.5087.9361261.007212.00-21-3.50
29 Grant ThomasVic 50MOver 50 Men6589.6778.3881271.178113.50-23-3.83
18 Jason LovellVic 50MOver 50 Men89612.00104.3541640.5012816.00-32-4.00
50 Michael LopezNSW 50MOver 50 Men78412.00103.7081430.4311816.86-34-4.86
13 Aaron DicksonVic 50MOver 50 Men6488.0059.2691371.177913.17-31-5.17
22 Jeff BoothWA 50MOver 50 Men5438.6067.1951051.007014.00-27-5.40
16 Sidney GoodwinSA 50MOver 50 Men7466.5753.49131460.868412.00-38-5.43
6 Darren CooperNQ 50MOver 50 Men263.0026.093421.00178.50-11-5.50
69 Ronnie TomicSA 50MOver 50 Men78111.5795.2991420.2912317.57-42-6.00
63 Shane LindoNQ 50MOver 50 Men88010.0082.47191660.7512916.13-49-6.13
89 David FullerQld 50MOver 50 Men8668.2567.3591750.6311814.75-52-6.50
9 Mark SmithVic 50MOver 50 Men45112.75121.432820.508020.00-29-7.25
31 James HarrisonACT 50MOver 50 Men720.292.41121491.29598.43-57-8.14
13 Troy WeigmannSA 50MOver 50 Men3-5-1.67-12.208641.33217.00-26-8.67
11 Gavin CampbellSA 50MOver 50 Men540.806.35111051.00489.60-44-8.80
8 Garry LakeNSW 50MOver 50 Men6406.6751.28101361.009415.67-54-9.00
4 Chris BarnesSA 50MOver 50 Men11313.00130.000200.002222.00-9-9.00
21 Terry ChapmanNQ 50MOver 50 Men55611.2086.1581120.4010420.80-48-9.60
24 Scott BalneavesSA 50MOver 50 Men5214.2033.3391061.207014.00-49-9.80
7 Brad McCarthyNQ 50MOver 50 Men5316.2051.6771020.408216.40-51-10.20
19 Brett BrysonSA 50MOver 50 Men4235.7546.004810.258320.75-60-15.00
3 Les HamACT 50MOver 50 Men133.0020.002211.001919.00-16-16.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average