OPENS

MASTERS

JUNIORS

ICNC | Masters - 2024 - Over 55 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
23 Gavan ReynoldsNQ 55MOver 55 Men815719.63152.4371691.13506.2510713.38
22 Kevin RebgetzNQ 55MOver 55 Men811214.00101.82616182.2560.7510613.25
57 Drew DixonQld 55MOver 55 Men610818.00138.46612111.83416.836711.17
32 Ian GrocottNQ 55MOver 55 Men67212.00112.50412111.8371.176510.83
27 Clarry PlummerNQ 55MOver 55 Men67312.17108.9611291.50203.33538.83
26 Barry MorrisonNQ 55MOver 55 Men813617.00137.3781691.13678.38698.63
3 Paul MillsVic 55MOver 55 Men1017517.50125.9092060.6010210.20737.30
2 Darren BrayVic 55MOver 55 Men57915.80123.4451051.00448.80357.00
72 Jason NicholQld 55MOver 55 Men69515.83121.7941271.17599.83366.00
25 Jason SmithVic 55MOver 55 Men815919.88180.6831660.7511214.00475.88
25 Darcy HolzbergerNQ 55MOver 55 Men79113.0097.8541460.86537.57385.43
11 David WalterQld 55MOver 55 Men69015.00130.4331281.33599.83315.17
7 Alex JesensekVic 55MOver 55 Men1115213.82121.60922121.09968.73565.09
66 Marko TurkaljQld 55MOver 55 Men712217.43110.9171471.008712.43355.00
11 Stefan TomeriniNQ 55MOver 55 Men811314.13124.1851691.13789.75354.38
2 Darren WoodmanQld 55MOver 55 Men813617.00140.2121681.0010613.25303.75
3 Jamie SeymourNQ 55MOver 55 Men810312.88107.29216111.38749.25293.63
14 Tony Van Den ElsenQld 55MOver 55 Men68614.33122.8611240.676611.00203.33
1 Peter BlowQld 55MOver 55 Men814117.63150.0031630.3811514.38263.25
6 Warren DiazQld 55MOver 55 Men78211.71102.5061491.29679.57152.14
4 Alan ChellewWA 55MOver 55 Men812215.25117.3161691.1310813.50141.75
15 Peter FryNQ 55MOver 55 Men56713.4085.9051061.206012.0071.40
8 Peter SeniorWA 55MOver 55 Men810813.50122.73316101.259712.13111.38
12 Phil StevensWA 55MOver 55 Men811113.88120.6561660.7510012.50111.38
10 Shawn FrerichsNQ 55MOver 55 Men77110.1482.5651471.00628.8691.29
3 Peter BellinghamQld 55MOver 55 Men7699.8682.14714101.43628.8671.00
6 John MurphyVic 55MOver 55 Men811514.38108.4971650.6310913.6360.75
4 Lee MorphewQld 55MOver 55 Men78011.4388.89131571.008512.14-5-0.71
14 Wayne GlaseNQ 55MOver 55 Men810112.63110.9941670.8811113.88-10-1.25
77 Thiran ThenabaduVic 55MOver 55 Men1012512.50101.631120101.0013813.80-13-1.30
9 Jan PeterssonQld 55MOver 55 Men6549.0073.9771361.006510.83-11-1.83
6 John VealNQ 55MOver 55 Men100.0000222.0022.00-2-2.00
2 John TrelaWA 55MOver 55 Men67913.17111.2751220.339115.17-12-2.00
7 Mal ProctorQld 55MOver 55 Men55210.4086.6761010.207114.20-19-3.80
9 Ted CordinaWA 55MOver 55 Men66510.8369.15101240.679616.00-31-5.17
17 Doug ShulzeVic 55MOver 55 Men8789.7578.00101610.1313617.00-58-7.25
66 Peter LeersonVic 55MOver 55 Men7395.5749.3791491.299313.29-54-7.71
5 Michael PhetheanWA 55MOver 55 Men6437.1756.5881450.8310918.17-66-11.00
12 Michael BluettVic 55MOver 55 Men8212.6322.11111670.8811814.75-97-12.13
6 Matt SimeonWA 55MOver 55 Men691.5012.00121000.009415.67-85-14.17
1 Anthony CampbellWA 55MOver 55 Men5132.6023.2161010.208416.80-71-14.20
7 Gill StathamWA 55MOver 55 Men8364.5033.33131870.8815118.88-115-14.38
52 Greg LockwoodVic 55MOver 55 Men530.604.69101030.607815.60-75-15.00
66 Paul WorldWA 55MOver 55 Men341.339.306720.674916.33-45-15.00
11 Paul JolleyVic 55MOver 55 Men620.332.53111261.0010317.17-101-16.83
8 James RaynerVic 55MOver 55 Men2-10-5.00-71.434410.502914.50-39-19.50
14 Cameron HolroydWA 55MOver 55 Men6-2-0.33-2.78141320.3312721.17-129-21.50
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average