OPENS

MASTERS

JUNIORS

ICNC | Opens - 2024 - U22 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
85 Luke MeekNSW U22MU22 Men1226221.83180.6962490.7512410.3313811.50
32 Caleb BaldwinSA U22MU22 Men1015615.60115.56720141.40494.9010710.70
8 Blake NoorbergenNSW U22MU22 Men1323117.77156.0852670.5413710.54947.23
35 Noah LatimerSA U22MU22 Men1118316.64131.6512260.5511310.27706.36
44 Rob StaplehurstQld U22MU22 Men915517.22137.17318111.2210211.33535.89
4 Liam EdmundsSA U22MU22 Men1016916.90130.00120111.1011211.20575.70
56 Liam McCarthySA U22MU22 Men710715.29127.3821460.867010.00375.29
6 Jude KearneyQld U22MU22 Men1113011.8297.74522131.18726.55585.27
12 Mitchell GunningACT U22MU22 Men1013013.00108.3342090.90797.90515.10
1 Brad MillynnACT U22MU22 Men1015915.90143.2432090.9011011.00494.90
1 Caleb ArroldQld U22MU22 Men68514.1798.8431271.17579.50284.67
7 Kyle HyauiasonACT U22MU22 Men1014114.10102.9282070.70969.60454.50
12 Jay NoorbergenNSW U22MU22 Men1319114.69117.90112690.6913410.31574.38
5 Coby FitzgeraldQld U22MU22 Men1012312.3094.6252090.90858.50383.80
22 Ben De ConnoSA U22MU22 Men33110.3386.111620.67206.67113.67
10 Jake RowettACT U22MU22 Men810413.0092.8661691.13769.50283.50
11 Jacob VerstegenQld U22MU22 Men1117716.09119.5952260.5514112.82363.27
5 Damien GuildNSW U22MU22 Men1114313.00106.72122280.7311110.09322.91
4 Campbell CorriganQld U22MU22 Men58016.00121.2121040.806613.20142.80
3 Harley LammiQld U22MU22 Men1014014.00117.65120101.0011311.30272.70
62 Tom StephensonWA U22MU22 Men1015415.40136.2892030.3012712.70272.70
68 Nick SheedyQld U22MU22 Men89211.50101.1041670.88718.88212.63
41 Hayden TippingNSW U22MU22 Men1315411.8593.33132680.621249.54302.31
16 Bryan HandunneththiNSW U22MU22 Men1114212.91107.581022100.9111710.64252.27
13 Jackson PaveyQld U22MU22 Men910812.00113.68318141.56889.78202.22
36 Alex YongeWA U22MU22 Men99210.2282.1441870.78758.33171.89
87 Keegan de KokerWA U22MU22 Men915116.78133.63121830.3313414.89171.89
0 Keagan LynchWA U22MU22 Men1015215.20129.9162040.4013413.40181.80
42 Hugo HiggsSA U22MU22 Men1013213.20117.86421101.0011511.50171.70
73 Josh SmithVic U22MU22 Men910611.78103.9271860.6710211.3340.44
3 Toby BrentonACT U22MU22 Men911612.89117.1751880.8911713.00-1-0.11
23 Kyle ButlerSA U22MU22 Men1113011.8289.66822100.9113412.18-4-0.36
30 Rohan McDonaldQld U22MU22 Men1011711.7097.50120111.1012312.30-6-0.60
7 Mitchell DuddyNSW U22MU22 Men1216914.08111.9272460.5018315.25-14-1.17
33 Dane KearneyQld U22MU22 Men4317.7564.582851.25369.00-5-1.25
30 Ryley BamfordVic U22MU22 Men88410.5082.3551670.889712.13-13-1.63
43 Angus McEvoyVic U22MU22 Men99810.8988.2941870.7812013.33-22-2.44
8 Nathan KerrACT U22MU22 Men8577.1358.16101691.138010.00-23-2.88
31 Toby SchofieldNSW U22MU22 Men3206.6755.564631.00299.67-9-3.00
5 Wilhem ChristianVic U22MU22 Men66210.3395.3871220.338213.67-20-3.33
27 Charlie FountainSA U22MU22 Men8617.6362.8991670.888811.00-27-3.38
4 Ethan CrowderWA U22MU22 Men8688.5077.2761640.509511.88-27-3.38
0 Mathew BarwickSA U22MU22 Men9808.8982.4791840.4411212.44-32-3.56
11 Thomas SparksACT U22MU22 Men4307.5071.432820.504611.50-16-4.00
10 Hayden O'ConnorWA U22MU22 Men77110.1478.0271491.2910014.29-29-4.14
30 Liam MurphySA U22MU22 Men66711.1777.9161350.839315.50-26-4.33
9 Will HardmanWA U22MU22 Men6599.8381.9461220.338614.33-27-4.50
10 Ned HanrahanQld U22MU22 Men3299.6782.863610.334314.33-14-4.67
14 Tom ElvinVic U22MU22 Men8587.2562.3781640.509612.00-38-4.75
23 Cooper StichtVic U22MU22 Men79713.86112.7931440.5713218.86-35-5.00
14 Tyson CraigieSA U22MU22 Men5459.0078.9541040.807314.60-28-5.60
23 Tyler ShermanNSW U22MU22 Men6457.5065.2251210.178013.33-35-5.83
24 Max CronVic U22MU22 Men5377.4053.6291030.606713.40-30-6.00
7 Paddy NelsonNSW U22MU22 Men7628.8673.81111420.2910414.86-42-6.00
8 Lewis BentonWA U22MU22 Men10868.6068.25142060.6014614.60-60-6.00
12 Nicholas HendryWA U22MU22 Men7578.1466.2891430.439914.14-42-6.00
66 Robert FullerVic U22MU22 Men8799.8879.00316101.2512916.13-50-6.25
46 Kade BarrettWA U22MU22 Men4266.5044.837830.755112.75-25-6.25
5 Jack GunningACT U22MU22 Men8729.0069.9061640.5012515.63-53-6.63
10 Ethan McKaySA U22MU22 Men5448.8072.1321010.208216.40-38-7.60
10 Connor Le NouryVic U22MU22 Men7294.1435.80101430.438512.14-56-8.00
77 Will McNamaraNSW U22MU22 Men393.0023.686620.673411.33-25-8.33
75 Kyle ReynoldsVic U22MU22 Men5244.8036.3671020.406713.40-43-8.60
9 Ethan DaviesVic U22MU22 Men8587.2556.3191650.6313016.25-72-9.00
9 Asher MantonACT U22MU22 Men8627.7559.62101630.3813416.75-72-9.00
2 William BecktonACT U22MU22 Men5224.4037.9371030.607014.00-48-9.60
6 Trent HohnkeACT U22MU22 Men4266.5045.614800.007117.75-45-11.25
4 Bailey EdwardsACT U22MU22 Men4-4-1.00-11.117820.507017.50-74-18.50
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average